
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | VOLVO XC60 |
| Emission Standard | ULEV II / Bin 5 | Engine | 3.0 Liter 6-Cylinder |
| Drivetrain | Automatic, Awd | Fuel Type | Regular Gasoline |
| Vehicle Class | Medium Utilities | ||
| Green Score | |||
| Green Score | 30 | Class Ranking | Average |
| City Mileage | 15 | Highway Mileage | 22 |
| Fuel Cost | 3235 | Health Cost | 160 |
| Greenhouse Gas Emissions | 14 tons/year | Environmental Damage Index | 3.02 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |