
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | VOLVO XC 90 |
| Emission Standard | ULEV II / Bin 5 | Engine | 4.4 Liter 8-Cylinder |
| Drivetrain | Automatic, Awd | Fuel Type | Regular Gasoline |
| Vehicle Class | Medium Utilities | ||
| Green Score | |||
| Green Score | 25 | Class Ranking | Below Average |
| City Mileage | 13 | Highway Mileage | 19 |
| Fuel Cost | 3616 | Health Cost | 180 |
| Greenhouse Gas Emissions | 16 tons/year | Environmental Damage Index | 3.46 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |