
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | VOLKSWAGEN NEW BEETLE CONVERTIBLE |
| Emission Standard | PZEV / Bin 2 | Engine | 2.5 Liter 5-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Sub Compact Cars | ||
| Green Score | |||
| Green Score | 38 | Class Ranking | Average |
| City Mileage | 20 | Highway Mileage | 28 |
| Fuel Cost | 2368 | Health Cost | 120 |
| Greenhouse Gas Emissions | 11 tons/year | Environmental Damage Index | 2.33 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |