
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | VOLKSWAGEN NEW BEETLE |
| Emission Standard | ULEV II / Bin 5 | Engine | 2.5 Liter 5-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Sub Compact Cars | ||
| Green Score | |||
| Green Score | 39 | Class Ranking | Average |
| City Mileage | 20 | Highway Mileage | 29 |
| Fuel Cost | 2368 | Health Cost | 130 |
| Greenhouse Gas Emissions | 10 tons/year | Environmental Damage Index | 2.32 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |