
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | TOYOTA YARIS |
| Emission Standard | ULEV II / Bin 5 | Engine | 1.5 Liter 4-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Sub Compact Cars | ||
| Green Score | |||
| Green Score | 46 | Class Ranking | Superior |
| City Mileage | 29 | Highway Mileage | 35 |
| Fuel Cost | 1710 | Health Cost | 110 |
| Greenhouse Gas Emissions | 8 tons/year | Environmental Damage Index | 1.88 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |