
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | TOYOTA CAMRY HYBRID |
| Emission Standard | PZEV / Bin 3 | Engine | 2.4 Liter 4-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Midsize Cars | ||
| Green Score | |||
| Green Score | 44 | Class Ranking | Superior |
| City Mileage | 33 | Highway Mileage | 34 |
| Fuel Cost | 1574 | Health Cost | 120 |
| Greenhouse Gas Emissions | 8 tons/year | Environmental Damage Index | 1.96 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |