
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | TOYOTA CAMRY |
| Emission Standard | ULEV II / Bin 5 | Engine | 3.5 Liter 6-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Midsize Cars | ||
| Green Score | |||
| Green Score | 36 | Class Ranking | Average |
| City Mileage | 19 | Highway Mileage | 28 |
| Fuel Cost | 2460 | Health Cost | 140 |
| Greenhouse Gas Emissions | 11 tons/year | Environmental Damage Index | 2.50 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |