
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | TOYOTA CAMRY |
| Emission Standard | ULEV II / Bin 5 | Engine | 2.4 Liter 4-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Midsize Cars | ||
| Green Score | |||
| Green Score | 39 | Class Ranking | Average |
| City Mileage | 21 | Highway Mileage | 31 |
| Fuel Cost | 2196 | Health Cost | 130 |
| Greenhouse Gas Emissions | 10 tons/year | Environmental Damage Index | 2.28 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |