
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | NISSAN XTERRA |
| Emission Standard | ULEV II / Bin 5 | Engine | 4.0 Liter 6-Cylinder |
| Drivetrain | Manual, Rwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Medium Utilities | ||
| Green Score | |||
| Green Score | 29 | Class Ranking | Average |
| City Mileage | 16 | Highway Mileage | 20 |
| Fuel Cost | 3235 | Health Cost | 170 |
| Greenhouse Gas Emissions | 14 tons/year | Environmental Damage Index | 3.10 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |