
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | NISSAN ALTIMA HYBRID |
| Emission Standard | PZEV | Engine | 2.5 Liter 4-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Midsize Cars | ||
| Green Score | |||
| Green Score | 46 | Class Ranking | Superior |
| City Mileage | 35 | Highway Mileage | 33 |
| Fuel Cost | 1574 | Health Cost | 110 |
| Greenhouse Gas Emissions | 8 tons/year | Environmental Damage Index | 1.88 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |