
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | MERCEDES-BENZ SMART FORTWO COUPE |
| Emission Standard | ULEV II / Bin 5 | Engine | 1.0 Liter 3-Cylinder |
| Drivetrain | Manual, Rwd | Fuel Type | Premium Gasoline |
| Vehicle Class | Sub Compact Cars | ||
| Green Score | |||
| Green Score | 49 | Class Ranking | Superior |
| City Mileage | 33 | Highway Mileage | 41 |
| Fuel Cost | 0 | Health Cost | 100 |
| Greenhouse Gas Emissions | 7 tons/year | Environmental Damage Index | 1.72 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |