
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | MERCEDES-BENZ S550 4MATIC |
| Emission Standard | ULEV II / Bin 5 | Engine | 5.5 Liter 8-Cylinder |
| Drivetrain | Automatic, Awd | Fuel Type | Premium Gasoline |
| Vehicle Class | Large Cars | ||
| Green Score | |||
| Green Score | 28 | Class Ranking | Inferior |
| City Mileage | 14 | Highway Mileage | 21 |
| Fuel Cost | 3586 | Health Cost | 170 |
| Greenhouse Gas Emissions | 14 tons/year | Environmental Damage Index | 3.19 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |