
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | HYUNDAI VERACRUZ |
| Emission Standard | Bin 5 / LEV II | Engine | 3.8 Liter 6-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Medium Utilities | ||
| Green Score | |||
| Green Score | 29 | Class Ranking | Average |
| City Mileage | 16 | Highway Mileage | 23 |
| Fuel Cost | 3075 | Health Cost | 170 |
| Greenhouse Gas Emissions | 14 tons/year | Environmental Damage Index | 3.05 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |