
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | HUMMER H2 FFV (CLASS 2B) |
| Emission Standard | Bin 5 | Engine | 6.2 Liter 8-Cylinder |
| Drivetrain | Automatic, Awd | Fuel Type | Regular Gasoline |
| Vehicle Class | Large Utilities | ||
| Green Score | |||
| Green Score | 16 | Class Ranking | Inferior |
| City Mileage | 11 | Highway Mileage | 18 |
| Fuel Cost | 3940 | Health Cost | 250 |
| Greenhouse Gas Emissions | 22 tons/year | Environmental Damage Index | 4.84 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |