
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | HONDA CR-V |
| Emission Standard | ULEV II / Bin 5 | Engine | 2.4 Liter 4-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Small Utilities | ||
| Green Score | |||
| Green Score | 36 | Class Ranking | Average |
| City Mileage | 20 | Highway Mileage | 27 |
| Fuel Cost | 2460 | Health Cost | 140 |
| Greenhouse Gas Emissions | 11 tons/year | Environmental Damage Index | 2.48 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |