
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | HONDA CIVIC HYBRID |
| Emission Standard | PZEV / Bin 2 | Engine | 1.3 Liter 4-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Compact Cars | ||
| Green Score | |||
| Green Score | 51 | Class Ranking | Superior |
| City Mileage | 40 | Highway Mileage | 45 |
| Fuel Cost | 1230 | Health Cost | 100 |
| Greenhouse Gas Emissions | 6 tons/year | Environmental Damage Index | 1.58 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |