
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | GMC YUKON 2500 (CLASS 2B) |
| Emission Standard | Bin 5 | Engine | 6.0 Liter 8-Cylinder |
| Drivetrain | Automatic, Rwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Large Utilities | ||
| Green Score | |||
| Green Score | 19 | Class Ranking | Inferior |
| City Mileage | 13 | Highway Mileage | 19 |
| Fuel Cost | 3494 | Health Cost | 240 |
| Greenhouse Gas Emissions | 19 tons/year | Environmental Damage Index | 4.34 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |