
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | GMC SIERRA K2500 (CLASS 2B) |
| Emission Standard | LEV II | Engine | 6.0 Liter 8-Cylinder |
| Drivetrain | Automatic, Awd | Fuel Type | Regular Gasoline |
| Vehicle Class | Standard Pickups | ||
| Green Score | |||
| Green Score | 19 | Class Ranking | Inferior |
| City Mileage | 13 | Highway Mileage | 19 |
| Fuel Cost | 3478 | Health Cost | 230 |
| Greenhouse Gas Emissions | 19 tons/year | Environmental Damage Index | 4.24 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |