
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | FORD TAURUS X |
| Emission Standard | ULEV II / Bin 5 | Engine | 3.5 Liter 6-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Medium Utilities | ||
| Green Score | |||
| Green Score | 32 | Class Ranking | Above Average |
| City Mileage | 17 | Highway Mileage | 24 |
| Fuel Cost | 2927 | Health Cost | 150 |
| Greenhouse Gas Emissions | 13 tons/year | Environmental Damage Index | 2.86 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |