
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | FORD TAURUS |
| Emission Standard | ULEV II / Bin 5 | Engine | 3.5 Liter 6-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Large Cars | ||
| Green Score | |||
| Green Score | 35 | Class Ranking | Above Average |
| City Mileage | 18 | Highway Mileage | 28 |
| Fuel Cost | 2565 | Health Cost | 140 |
| Greenhouse Gas Emissions | 12 tons/year | Environmental Damage Index | 2.60 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |