
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | CHEVROLET COBALT XFE |
| Emission Standard | PZEV / Bin 5 | Engine | 2.2 Liter 4-Cylinder |
| Drivetrain | Manual, Fwd | Fuel Type | Regular Gasoline |
| Vehicle Class | Sub Compact Cars | ||
| Green Score | |||
| Green Score | 45 | Class Ranking | Superior |
| City Mileage | 25 | Highway Mileage | 37 |
| Fuel Cost | 1808 | Health Cost | 110 |
| Greenhouse Gas Emissions | 8 tons/year | Environmental Damage Index | 1.91 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |