
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | BENTLEY CONTINENTAL FLYING SPUR |
| Emission Standard | Bin 5 / LEV II | Engine | 6.0 Liter 12-Cylinder |
| Drivetrain | Automatic, Awd | Fuel Type | Premium Gasoline |
| Vehicle Class | Midsize Cars | ||
| Green Score | |||
| Green Score | 20 | Class Ranking | Inferior |
| City Mileage | 10 | Highway Mileage | 17 |
| Fuel Cost | 4605 | Health Cost | 200 |
| Greenhouse Gas Emissions | 19 tons/year | Environmental Damage Index | 4.08 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |