
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | AUDI A8 L |
| Emission Standard | Bin 5 / LEV II | Engine | 6.0 Liter 12-Cylinder |
| Drivetrain | Automatic, Awd | Fuel Type | Premium Gasoline |
| Vehicle Class | Large Cars | ||
| Green Score | |||
| Green Score | 25 | Class Ranking | Inferior |
| City Mileage | 13 | Highway Mileage | 19 |
| Fuel Cost | 3793 | Health Cost | 180 |
| Greenhouse Gas Emissions | 16 tons/year | Environmental Damage Index | 3.46 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |