
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | AUDI A8 |
| Emission Standard | Bin 5 / LEV II | Engine | 4.2 Liter 8-Cylinder |
| Drivetrain | Automatic, Awd | Fuel Type | Premium Gasoline |
| Vehicle Class | Midsize Cars | ||
| Green Score | |||
| Green Score | 30 | Class Ranking | Inferior |
| City Mileage | 16 | Highway Mileage | 23 |
| Fuel Cost | 3225 | Health Cost | 160 |
| Greenhouse Gas Emissions | 14 tons/year | Environmental Damage Index | 3.00 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |