
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | AUDI A4 CABRIOLET QUATTRO |
| Emission Standard | Bin 5 / LEV II | Engine | 3.1 Liter 6-Cylinder |
| Drivetrain | Automatic, Awd | Fuel Type | Premium Gasoline |
| Vehicle Class | Sub Compact Cars | ||
| Green Score | |||
| Green Score | 32 | Class Ranking | Below Average |
| City Mileage | 17 | Highway Mileage | 25 |
| Fuel Cost | 2935 | Health Cost | 150 |
| Greenhouse Gas Emissions | 13 tons/year | Environmental Damage Index | 2.85 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |