
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | AUDI A4 CABRIOLET QUATTRO |
| Emission Standard | ULEV II / Bin 5 | Engine | 2.0 Liter 4-Cylinder |
| Drivetrain | Automatic, Awd | Fuel Type | Premium Gasoline |
| Vehicle Class | Sub Compact Cars | ||
| Green Score | |||
| Green Score | 36 | Class Ranking | Average |
| City Mileage | 21 | Highway Mileage | 27 |
| Fuel Cost | 2483 | Health Cost | 140 |
| Greenhouse Gas Emissions | 11 tons/year | Environmental Damage Index | 2.50 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |