
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | AUDI A4 CABRIOLET |
| Emission Standard | ULEV II / Bin 5 | Engine | 2.0 Liter 4-Cylinder |
| Drivetrain | Automatic, Fwd | Fuel Type | Premium Gasoline |
| Vehicle Class | Sub Compact Cars | ||
| Green Score | |||
| Green Score | 38 | Class Ranking | Average |
| City Mileage | 23 | Highway Mileage | 30 |
| Fuel Cost | 2225 | Health Cost | 140 |
| Greenhouse Gas Emissions | 10 tons/year | Environmental Damage Index | 2.35 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |