
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | AUDI A3 QUATTRO |
| Emission Standard | Bin 5 / LEV II | Engine | 3.2 Liter 6-Cylinder |
| Drivetrain | Automatic, Awd | Fuel Type | Premium Gasoline |
| Vehicle Class | Small Wagons | ||
| Green Score | |||
| Green Score | 33 | Class Ranking | Inferior |
| City Mileage | 18 | Highway Mileage | 25 |
| Fuel Cost | 2806 | Health Cost | 150 |
| Greenhouse Gas Emissions | 12 tons/year | Environmental Damage Index | 2.71 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |