
| Car Specification | |||
|---|---|---|---|
| Model Year | 2009 | Make & Model | AUDI A3 |
| Emission Standard | ULEV II / Bin 5 | Engine | 2.0 Liter 4-Cylinder |
| Drivetrain | Manual, Fwd | Fuel Type | Premium Gasoline |
| Vehicle Class | Small Wagons | ||
| Green Score | |||
| Green Score | 38 | Class Ranking | Average |
| City Mileage | 20 | Highway Mileage | 29 |
| Fuel Cost | 2483 | Health Cost | 130 |
| Greenhouse Gas Emissions | 11 tons/year | Environmental Damage Index | 2.39 ¢/mile |
| (Tons of CO2 and other greenhouse gases emitted) |