
|
|
|
Volkswagen Passat Highline DSG | Tata Sumo Grande GX |
Standard Specs |
| Ex-Showroom Price | 22,35,000 | 7,84,616 |
| Fuel Type | Diesel | Diesel |
| Transmission Type | Automatic | Manual |
| Engine Displacement(cc) | 1968 | 2179 |
| Engine Description | 2.0L 140bhp 4 cyl. TDI | 2.2L 118bhp DiCOR engine w/ VGT |
| Maximum Power | 140 @ 4,000 (PS@rpm) | 120 @ 4,000 (PS@rpm) |
| Maximum Torque | 36.6 @ 1,750-2,500 (kgm@rpm) | 25.5 @ 1,500-3,000 (kgm@rpm) |
| Mileage-City(kmpl) | 11.6 | 13.4 |
| Mileage-Highway(kmpl) | >14.3 | >14.4 |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity(litres) | 70 | 65 |
| Kerb Weight | 1,476 kg | 1,940 kg | Standard Features |
| Air Conditioner | ||
| CD Player | ||
| Antilock Brakes | ||
| Power Steering | ||
| Power Window - Front | ||
| Power Window - Rear | ||
| Central Locking | ||
| Leather Seats |
Volkswagen Passat Highline DSG | Tata Sumo Grande GX |
Engine |
|---|---|---|
| Engine Type | In-Line Engine | In-Line Engine |
| Engine Description | 2.0L 140bhp 4 cyl. TDI | 2.2L 118bhp DiCOR engine w/ VGT |
| Engine Displacement(cc) | 1968 | 2179 |
| No. of Cylinders | 4 | 4 |
| Maximum Power | 140 @ 4,000 (PS@rpm) | 120 @ 4,000 (PS@rpm) |
| Maximum Torque | 36.6 @ 1,750-2,500 (kgm@rpm) | 25.5 @ 1,500-3,000 (kgm@rpm) |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Turbo Charger | ||
| Super Charger | Transmission | |
| Transmission Type | Automatic | Manual |
| Gear Box | 6 Speed | 5 Speed |
| Drive Type | FWD | |
| Overdrive | ||
| Synchronizers | ||
| Clutch Type | Suspension System | |
| Front Suspension | McPherson spring strut front axle | Independent, Double Wishbone with Coil Springs |
| Rear Suspension | 4-link rear axle | Parabolic Leaf springs |
| Shock Absorber Type | Steering | |
| Steering Type | Power | Power |
| Steering Column | 1 | Tilt & Collapsible |
| Steering Gear Type | Electronic Assisted Rack & Pinion | |
| Turning Radius (wheel base) | 2,709 mm | 2,550 mm | Brake System |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum | Performance |
| Top Speed | 206 kmph | |
| Acceleration (0-100 kmph) | 9.8 seconds | |
| Drag Coefficient | 0.29 Cd | |
| Braking Time | Fuel | |
| Mileage-City (kmpl) | 11.6 | 13.4 |
| Mileage-Highway (kmpl) | >14.3 | >14.4 |
| Fuel Type | Diesel | Diesel |
| Fuel Tank Capacity (litres) | 70 | 65 |
| Emission Norm Compliance | Euro IV | Bharat Stage III |
| Emission Control System | Tyre | |
| Tyre Size | 215/55 R16 | 235/70 R 16 |
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Wheel Size | 7 J x 16 | |
| Alloy Wheel Size | 16 inches | Capacity |
| Seating Capacity | 5 | 7 |
| No of Doors | 4 | 5 |
| No of Floors | ||
| Payload & Towing | ||
| Cargo Volume | 485 litres | General Car Details |
| Country of Assembly | India | |
| Country of Manufacture | India | |
| Discontinuation Date | ||
| Introduction Date | 05-Sep-2007 | 22-Feb-2008 |
| Warranty Time | 2 years | |
| Warranty Distance | 75,000 kms | Exterior Dimensions |
| Length | 4,765 mm | 4,421 mm |
| Width | 1,820 mm | 1,780 mm |
| Height | 1,472 mm | adjustable Driver's seat |
| Ground Clearance | 180 mm | |
| Wheel Base | 2,709 mm | 2,550 mm |
| Front Tread | 1,552 mm | 1,496 mm |
| Rear Tread | 1,551 mm | 1,490 mm |
| Kerb Weight | 1,476 kg | 1,940 kg |
| Gross Weight | 2,090 kg | 2,625 kg | Interior Dimensions |
| Front Headroom | 973 mm | |
| Front Legroom | 725-1038 mm | |
| Rear Headroom | 961 mm | |
| Rear Legroom |
Volkswagen Passat Highline DSG | Tata Sumo Grande GX |
Comfort & Convenience |
|---|---|---|
| Accessory Power Outlet | ||
| Air Quality Control | ||
| Automatic Climate Control | ||
| Cruise Control | ||
| Cup Holders - Front | ||
| Cup Holders - Rear | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | ||
| Low Fuel Warning Light | ||
| Multi-function Steering Wheel | ||
| Parking Sensors | ||
| Power Steering | ||
| Power Windows - Front | ||
| Power Windows - Rear | ||
| Rear A/C Vents | ||
| Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | ||
| Remote Fuel Lid Opener | ||
| Remote Trunk Opener | ||
| Seat Lumbar Support | ||
| Trunk Light | ||
| Vanity Mirror | Interior | |
| Adjustable Steering Column | ||
| Air Conditioner | ||
| Cigarette Lighter | ||
| Digital Clock | ||
| Digital Odometer | ||
| Electronic Multi-Tripmeter | ||
| Fabric Upholstery | ||
| Glove Compartment | ||
| Heater | ||
| Leather Seats | ||
| Leather Steering Wheel | ||
| Outside Temperature Display | ||
| Tachometer | Exterior | |
| Adjustable Headlights | ||
| Alloy Wheels | ||
| Electric Folding Rear View Mirror | ||
| Fog Lights - Front | ||
| Fog Lights - Rear | ||
| Intergrated Antenna | ||
| Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | ||
| Rain Sensing Wiper | ||
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Rear Window Washer | ||
| Rear Window Wiper | ||
| Removable / Convertible Top | ||
| Roof Carrier | ||
| Side Stepper | ||
| Sun Roof | ||
| Tinted Glass | ||
| Wheel Covers | Entertainment | |
| Audio System Remote Control | ||
| Cassette Player | ||
| CD Changer | ||
| CD Player | ||
| DVD Player | ||
| Radio | ||
| Speakers Front | ||
| Speakers Rear | Safety | |
| Adjustable Seats | ||
| Anti-Lock Braking System | ||
| Anti-Theft Alarm | ||
| Brake Assist | ||
| Central Locking | ||
| Centrally Mounted Fuel Tank | ||
| Child Safety Locks | ||
| Crash Sensor | ||
| Day & Night Rear View Mirror | ||
| Door Ajar Warning | ||
| Driver Airbag | ||
| Engine Check Warning | ||
| Engine Immobilizer | ||
| Front Impact Beams | ||
| Halogen Headlamps | ||
| Keyless Entry | ||
| Passenger Airbag | ||
| Passenger Side Rear View Mirror | ||
| Power Door Locks | ||
| Rear Seat Belts | ||
| Seat Belt Warning | ||
| Side Airbag - Front | ||
| Side Airbag - Rear | ||
| Side Impact Beams | ||
| Traction Control | ||
| Tyre Pressure Monitor | ||
| Vehicle Stability Control System | ||
| Xenon Headlamps |