
|
|
|
Toyota Corolla H1 | Honda Civic 1.8 S AT |
Standard Specs |
| Ex-Showroom Price | 10,14,000 | 11,61,000 |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Automatic |
| Engine Displacement(cc) | 1794 | 1799 |
| Engine Description | 1.8L 125bhp 16V DOHC VVT-i | 1.8L 132bhp i-VTEC |
| Maximum Power | 125@6,000 (PS@rpm) | 132@6,300 (PS@rpm) |
| Maximum Torque | 16.1@4,200 (kgm@rpm) | 17.5@4,300 (kgm@rpm) |
| Mileage-City(kmpl) | 9.8 | 8.7 |
| Mileage-Highway(kmpl) | >13.4 | >12.9 |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity(litres) | 50 | 50 |
| Kerb Weight | 1,160 kg | 1,210 kg | Standard Features |
| Air Conditioner | ||
| CD Player | ||
| Antilock Brakes | ||
| Power Steering | ||
| Power Window - Front | ||
| Power Window - Rear | ||
| Central Locking | ||
| Leather Seats |
Toyota Corolla H1 | Honda Civic 1.8 S AT |
Engine |
|---|---|---|
| Engine Type | In-Line Engine | In-Line Engine |
| Engine Description | 1.8L 125bhp 16V DOHC VVT-i | 1.8L 132bhp i-VTEC |
| Engine Displacement(cc) | 1794 | 1799 |
| No. of Cylinders | 4 | 4 |
| Maximum Power | 125@6,000 (PS@rpm) | 132@6,300 (PS@rpm) |
| Maximum Torque | 16.1@4,200 (kgm@rpm) | 17.5@4,300 (kgm@rpm) |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | SOHC |
| Turbo Charger | ||
| Super Charger | Transmission | |
| Transmission Type | Manual | Automatic |
| Gear Box | 5 Speed | 5 Speed |
| Drive Type | FWD | |
| Overdrive | ||
| Synchronizers | All Gears | |
| Clutch Type | Single, Dry Plate Clutch | Suspension System |
| Front Suspension | MacPherson Strut Type with Stabiliser | McPherson Strut, Coil Spring with Torsion Bar |
| Rear Suspension | ETA Beam type with stabiliser | Double Wishbone, Coil spring with Torsion Bar |
| Shock Absorber Type | Steering | |
| Steering Type | Power | Power |
| Steering Column | Collapsible | Collapsible |
| Steering Gear Type | Electronic Assisted Rack & Pinion | |
| Turning Radius (wheel base) | 2,600 mm | 2,700 mm | Brake System |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid Disc | Disc | Performance |
| Top Speed | 191.7 kmph | 195 kmph |
| Acceleration (0-100 kmph) | 9.89 seconds | 11.3 seconds |
| Drag Coefficient | ||
| Braking Time | Fuel | |
| Mileage-City (kmpl) | 9.8 | 8.7 |
| Mileage-Highway (kmpl) | >13.4 | >12.9 |
| Fuel Type | Petrol | Petrol |
| Fuel Tank Capacity (litres) | 50 | 50 |
| Emission Norm Compliance | Bharat Stage III | |
| Emission Control System | Tyre | |
| Tyre Size | 195/60 R15 | 195/65 R15 |
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Wheel Size | 15 inches | 15 x 6J |
| Alloy Wheel Size | 15 inches | Capacity |
| Seating Capacity | 5 | 5 |
| No of Doors | 4 | 4 |
| No of Floors | ||
| Payload & Towing | ||
| Cargo Volume | 430 litres | 405 litres | General Car Details |
| Country of Assembly | India | India |
| Country of Manufacture | India | India |
| Discontinuation Date | ||
| Introduction Date | ||
| Warranty Time | 3 years | 2 years |
| Warranty Distance | 1,00,000 kms | 40,000 kms | Exterior Dimensions |
| Length | 4,530 mm | 4,545 mm |
| Width | 1,705 mm | 1,750 mm |
| Height | 1,490 mm | 1,450 mm |
| Ground Clearance | 170 mm | 170 mm |
| Wheel Base | 2,600 mm | 2,700 mm |
| Front Tread | 1,480 mm | |
| Rear Tread | 1,460 mm | |
| Kerb Weight | 1,160 kg | 1,210 kg |
| Gross Weight | 1,600 kg | Interior Dimensions |
| Front Headroom | ||
| Front Legroom | ||
| Rear Headroom | ||
| Rear Legroom |
Toyota Corolla H1 | Honda Civic 1.8 S AT |
Comfort & Convenience |
|---|---|---|
| Accessory Power Outlet | ||
| Air Quality Control | ||
| Automatic Climate Control | ||
| Cruise Control | ||
| Cup Holders - Front | ||
| Cup Holders - Rear | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | ||
| Low Fuel Warning Light | ||
| Multi-function Steering Wheel | ||
| Parking Sensors | ||
| Power Steering | ||
| Power Windows - Front | ||
| Power Windows - Rear | ||
| Rear A/C Vents | ||
| Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | ||
| Remote Fuel Lid Opener | ||
| Remote Trunk Opener | ||
| Seat Lumbar Support | ||
| Trunk Light | ||
| Vanity Mirror | Interior | |
| Adjustable Steering Column | ||
| Air Conditioner | ||
| Cigarette Lighter | Optional | |
| Digital Clock | ||
| Digital Odometer | ||
| Electronic Multi-Tripmeter | ||
| Fabric Upholstery | ||
| Glove Compartment | ||
| Heater | ||
| Leather Seats | ||
| Leather Steering Wheel | ||
| Outside Temperature Display | ||
| Tachometer | Exterior | |
| Adjustable Headlights | ||
| Alloy Wheels | ||
| Electric Folding Rear View Mirror | ||
| Fog Lights - Front | ||
| Fog Lights - Rear | ||
| Intergrated Antenna | ||
| Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | ||
| Rain Sensing Wiper | ||
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Rear Window Washer | ||
| Rear Window Wiper | ||
| Removable / Convertible Top | ||
| Roof Carrier | ||
| Side Stepper | ||
| Sun Roof | ||
| Tinted Glass | ||
| Wheel Covers | Entertainment | |
| Audio System Remote Control | ||
| Cassette Player | ||
| CD Changer | ||
| CD Player | ||
| DVD Player | ||
| Radio | ||
| Speakers Front | ||
| Speakers Rear | Safety | |
| Adjustable Seats | ||
| Anti-Lock Braking System | ||
| Anti-Theft Alarm | ||
| Brake Assist | ||
| Central Locking | ||
| Centrally Mounted Fuel Tank | ||
| Child Safety Locks | ||
| Crash Sensor | ||
| Day & Night Rear View Mirror | ||
| Door Ajar Warning | ||
| Driver Airbag | ||
| Engine Check Warning | ||
| Engine Immobilizer | ||
| Front Impact Beams | ||
| Halogen Headlamps | ||
| Keyless Entry | ||
| Passenger Airbag | ||
| Passenger Side Rear View Mirror | ||
| Power Door Locks | ||
| Rear Seat Belts | ||
| Seat Belt Warning | ||
| Side Airbag - Front | ||
| Side Airbag - Rear | ||
| Side Impact Beams | ||
| Traction Control | ||
| Tyre Pressure Monitor | ||
| Vehicle Stability Control System | ||
| Xenon Headlamps |