
|
|
|
Toyota Camry A/T | Honda Accord 2.4 A/T |
Standard Specs |
| Ex-Showroom Price | 23,36,000 | 17,24,000 |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Automatic | Automatic |
| Engine Displacement(cc) | 2362 | 2 |
| Engine Description | 2.4L 167bhp 4 cyl. VVT-i | 2.4L 178bhp i-VTEC |
| Maximum Power | 167@6,000 (PS@rpm) | 180 @ 6,500 (PS@rpm) |
| Maximum Torque | 22.8@4,000 (kgm@rpm) | 22.6 @ 6,500 (kgm@rpm) |
| Mileage-City(kmpl) | 7.8 | 7.0 |
| Mileage-Highway(kmpl) | >10.8 | >9.4 |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity(litres) | 70 | 70 |
| Kerb Weight | 1,470-1,545 kg | 1,525 kg | Standard Features |
| Air Conditioner | ||
| CD Player | ||
| Antilock Brakes | ||
| Power Steering | ||
| Power Window - Front | ||
| Power Window - Rear | ||
| Central Locking | ||
| Leather Seats |
Toyota Camry A/T | Honda Accord 2.4 A/T |
Engine |
|---|---|---|
| Engine Type | In-Line Engine | In-Line Engine |
| Engine Description | 2.4L 167bhp 4 cyl. VVT-i | 2.4L 178bhp i-VTEC |
| Engine Displacement(cc) | 2362 | 2 |
| No. of Cylinders | 4 | 4 |
| Maximum Power | 167@6,000 (PS@rpm) | 180 @ 6,500 (PS@rpm) |
| Maximum Torque | 22.8@4,000 (kgm@rpm) | 22.6 @ 6,500 (kgm@rpm) |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Turbo Charger | ||
| Super Charger | Transmission | |
| Transmission Type | Automatic | Automatic |
| Gear Box | 5 Speed | 5 Speed |
| Drive Type | 4WD | |
| Overdrive | ||
| Synchronizers | ||
| Clutch Type | Suspension System | |
| Front Suspension | MacPherson strut | Independent Double Wishbone with Coil Spring and Stabilizer |
| Rear Suspension | Dual link strut | Multi-Link with Coil Spring and Stabilizer |
| Shock Absorber Type | Steering | |
| Steering Type | Power | Power |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Hydraulic Assisted Rack & Pinion | Hydraulic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 2,775 mm | 2,800 mm | Brake System |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid Disc | Disc | Performance |
| Top Speed | 202 kmph | |
| Acceleration (0-100 kmph) | 11.5 seconds | |
| Drag Coefficient | ||
| Braking Time | Fuel | |
| Mileage-City (kmpl) | 7.8 | 7.0 |
| Mileage-Highway (kmpl) | >10.8 | >9.4 |
| Fuel Type | Petrol | Petrol |
| Fuel Tank Capacity (litres) | 70 | 70 |
| Emission Norm Compliance | Euro IV | |
| Emission Control System | Tyre | |
| Tyre Size | 215/60 R16 | 215/60 R16 |
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Wheel Size | 16 inches | 16 inches |
| Alloy Wheel Size | Capacity | |
| Seating Capacity | 5 | 5 |
| No of Doors | 5 | 4 |
| No of Floors | ||
| Payload & Towing | ||
| Cargo Volume | 535 litres | General Car Details |
| Country of Assembly | India | |
| Country of Manufacture | Japan | |
| Discontinuation Date | ||
| Introduction Date | 13-May-2008 | |
| Warranty Time | 3 years | 2 years |
| Warranty Distance | 1,00,000 kms | 80,000 kms | Exterior Dimensions |
| Length | 4,815 mm | 4,950 mm |
| Width | 1,820 mm | 1,845 mm |
| Height | 1,480 mm | 1,475 mm |
| Ground Clearance | 160 mm | 155 mm |
| Wheel Base | 2,775 mm | 2,800 mm |
| Front Tread | 1,580 mm | 1,585 mm |
| Rear Tread | 1,575 mm | 1,585 mm |
| Kerb Weight | 1,470-1,545 kg | 1,525 kg |
| Gross Weight | 1,985 kg | Interior Dimensions |
| Front Headroom | ||
| Front Legroom | ||
| Rear Headroom | ||
| Rear Legroom |
Toyota Camry A/T | Honda Accord 2.4 A/T |
Comfort & Convenience |
|---|---|---|
| Accessory Power Outlet | ||
| Air Quality Control | ||
| Automatic Climate Control | ||
| Cruise Control | ||
| Cup Holders - Front | ||
| Cup Holders - Rear | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | ||
| Low Fuel Warning Light | ||
| Multi-function Steering Wheel | ||
| Parking Sensors | Front & Rear | |
| Power Steering | ||
| Power Windows - Front | ||
| Power Windows - Rear | ||
| Rear A/C Vents | ||
| Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | ||
| Remote Fuel Lid Opener | ||
| Remote Trunk Opener | ||
| Seat Lumbar Support | ||
| Trunk Light | ||
| Vanity Mirror | Interior | |
| Adjustable Steering Column | ||
| Air Conditioner | ||
| Cigarette Lighter | ||
| Digital Clock | ||
| Digital Odometer | ||
| Electronic Multi-Tripmeter | ||
| Fabric Upholstery | ||
| Glove Compartment | ||
| Heater | ||
| Leather Seats | ||
| Leather Steering Wheel | ||
| Outside Temperature Display | ||
| Tachometer | Exterior | |
| Adjustable Headlights | ||
| Alloy Wheels | ||
| Electric Folding Rear View Mirror | ||
| Fog Lights - Front | ||
| Fog Lights - Rear | ||
| Intergrated Antenna | ||
| Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | ||
| Rain Sensing Wiper | ||
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Rear Window Washer | ||
| Rear Window Wiper | ||
| Removable / Convertible Top | ||
| Roof Carrier | ||
| Side Stepper | ||
| Sun Roof | ||
| Tinted Glass | ||
| Wheel Covers | Entertainment | |
| Audio System Remote Control | ||
| Cassette Player | ||
| CD Changer | ||
| CD Player | ||
| DVD Player | ||
| Radio | ||
| Speakers Front | ||
| Speakers Rear | Safety | |
| Adjustable Seats | ||
| Anti-Lock Braking System | ||
| Anti-Theft Alarm | ||
| Brake Assist | ||
| Central Locking | ||
| Centrally Mounted Fuel Tank | ||
| Child Safety Locks | ||
| Crash Sensor | ||
| Day & Night Rear View Mirror | ||
| Door Ajar Warning | ||
| Driver Airbag | ||
| Engine Check Warning | ||
| Engine Immobilizer | ||
| Front Impact Beams | ||
| Halogen Headlamps | ||
| Keyless Entry | ||
| Passenger Airbag | ||
| Passenger Side Rear View Mirror | ||
| Power Door Locks | ||
| Rear Seat Belts | ||
| Seat Belt Warning | ||
| Side Airbag - Front | ||
| Side Airbag - Rear | ||
| Side Impact Beams | ||
| Traction Control | ||
| Tyre Pressure Monitor | ||
| Vehicle Stability Control System | ||
| Xenon Headlamps |