
|
|
|
Skoda Superb 2.5 V6 TDI | Honda Accord 2.4 A/T |
Standard Specs |
| Ex-Showroom Price | 21,74,070 | 17,24,000 |
| Fuel Type | Diesel | Petrol |
| Transmission Type | Automatic | Automatic |
| Engine Displacement(cc) | 2496 | 2 |
| Engine Description | 2.5L 163bhp V6 TDI (Turbo Diesel technology) | 2.4L 178bhp i-VTEC |
| Maximum Power | 163.2@4,000 (PS@rpm) | 180 @ 6,500 (PS@rpm) |
| Maximum Torque | 35.7@1,250 (kgm@rpm) | 22.6 @ 6,500 (kgm@rpm) |
| Mileage-City(kmpl) | 8.8 | 7.0 |
| Mileage-Highway(kmpl) | >11.9 | >9.4 |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity(litres) | 62 | 70 |
| Kerb Weight | 1,604-1,706 kg | 1,525 kg | Standard Features |
| Air Conditioner | ||
| CD Player | ||
| Antilock Brakes | ||
| Power Steering | ||
| Power Window - Front | ||
| Power Window - Rear | ||
| Central Locking | ||
| Leather Seats |
Skoda Superb 2.5 V6 TDI | Honda Accord 2.4 A/T |
Engine |
|---|---|---|
| Engine Type | V-Type Engine | In-Line Engine |
| Engine Description | 2.5L 163bhp V6 TDI (Turbo Diesel technology) | 2.4L 178bhp i-VTEC |
| Engine Displacement(cc) | 2496 | 2 |
| No. of Cylinders | 6 | 4 |
| Maximum Power | 163.2@4,000 (PS@rpm) | 180 @ 6,500 (PS@rpm) |
| Maximum Torque | 35.7@1,250 (kgm@rpm) | 22.6 @ 6,500 (kgm@rpm) |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Turbo Charger | ||
| Super Charger | Transmission | |
| Transmission Type | Automatic | Automatic |
| Gear Box | 5 Speed | 5 Speed |
| Drive Type | FWD | 4WD |
| Overdrive | ||
| Synchronizers | ||
| Clutch Type | Suspension System | |
| Front Suspension | Multi-link with four transverse control arms & torsion stabiliser | Independent Double Wishbone with Coil Spring and Stabilizer |
| Rear Suspension | Compound link crank axle with torsion stabiliser | Multi-Link with Coil Spring and Stabilizer |
| Shock Absorber Type | Steering | |
| Steering Type | Power | Power |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Hydraulic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 2,803 mm | 2,800 mm | Brake System |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc | Performance |
| Top Speed | 217 kmph | |
| Acceleration (0-100 kmph) | 10.3 seconds | |
| Drag Coefficient | 0.30 Cd | |
| Braking Time | Fuel | |
| Mileage-City (kmpl) | 8.8 | 7.0 |
| Mileage-Highway (kmpl) | >11.9 | >9.4 |
| Fuel Type | Diesel | Petrol |
| Fuel Tank Capacity (litres) | 62 | 70 |
| Emission Norm Compliance | Bharat Stage III | Euro IV |
| Emission Control System | Catalytic Converter | Tyre |
| Tyre Size | 205/55 R16 | 215/60 R16 |
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Wheel Size | 16 x 7J | 16 inches |
| Alloy Wheel Size | 16 inches | Capacity |
| Seating Capacity | 5 | 5 |
| No of Doors | 4 | 4 |
| No of Floors | ||
| Payload & Towing | ||
| Cargo Volume | 462 litres | General Car Details |
| Country of Assembly | India | India |
| Country of Manufacture | India | Japan |
| Discontinuation Date | ||
| Introduction Date | 13-May-2008 | |
| Warranty Time | 2 years | 2 years |
| Warranty Distance | Unlimited kms | 80,000 kms | Exterior Dimensions |
| Length | 4,803 mm | 4,950 mm |
| Width | 1,765 mm | 1,845 mm |
| Height | & reach adjustable multi function steering wheel | 1,475 mm |
| Ground Clearance | 146 mm | 155 mm |
| Wheel Base | 2,803 mm | 2,800 mm |
| Front Tread | 1,521 mm | 1,585 mm |
| Rear Tread | 1,514 mm | 1,585 mm |
| Kerb Weight | 1,604-1,706 kg | 1,525 kg |
| Gross Weight | 2,189 kg | Interior Dimensions |
| Front Headroom | ||
| Front Legroom | ||
| Rear Headroom | ||
| Rear Legroom |
Skoda Superb 2.5 V6 TDI | Honda Accord 2.4 A/T |
Comfort & Convenience |
|---|---|---|
| Accessory Power Outlet | ||
| Air Quality Control | ||
| Automatic Climate Control | ||
| Cruise Control | ||
| Cup Holders - Front | ||
| Cup Holders - Rear | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | ||
| Low Fuel Warning Light | ||
| Multi-function Steering Wheel | ||
| Parking Sensors | Front & Rear | Front & Rear |
| Power Steering | ||
| Power Windows - Front | ||
| Power Windows - Rear | ||
| Rear A/C Vents | ||
| Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | ||
| Remote Fuel Lid Opener | ||
| Remote Trunk Opener | ||
| Seat Lumbar Support | ||
| Trunk Light | ||
| Vanity Mirror | Interior | |
| Adjustable Steering Column | ||
| Air Conditioner | ||
| Cigarette Lighter | ||
| Digital Clock | ||
| Digital Odometer | ||
| Electronic Multi-Tripmeter | ||
| Fabric Upholstery | ||
| Glove Compartment | ||
| Heater | ||
| Leather Seats | ||
| Leather Steering Wheel | ||
| Outside Temperature Display | ||
| Tachometer | Exterior | |
| Adjustable Headlights | ||
| Alloy Wheels | ||
| Electric Folding Rear View Mirror | ||
| Fog Lights - Front | ||
| Fog Lights - Rear | ||
| Intergrated Antenna | ||
| Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | ||
| Rain Sensing Wiper | ||
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Rear Window Washer | ||
| Rear Window Wiper | ||
| Removable / Convertible Top | ||
| Roof Carrier | ||
| Side Stepper | ||
| Sun Roof | ||
| Tinted Glass | ||
| Wheel Covers | Entertainment | |
| Audio System Remote Control | ||
| Cassette Player | ||
| CD Changer | ||
| CD Player | ||
| DVD Player | ||
| Radio | ||
| Speakers Front | ||
| Speakers Rear | Safety | |
| Adjustable Seats | ||
| Anti-Lock Braking System | ||
| Anti-Theft Alarm | ||
| Brake Assist | ||
| Central Locking | ||
| Centrally Mounted Fuel Tank | ||
| Child Safety Locks | ||
| Crash Sensor | ||
| Day & Night Rear View Mirror | ||
| Door Ajar Warning | ||
| Driver Airbag | ||
| Engine Check Warning | ||
| Engine Immobilizer | ||
| Front Impact Beams | ||
| Halogen Headlamps | ||
| Keyless Entry | ||
| Passenger Airbag | ||
| Passenger Side Rear View Mirror | ||
| Power Door Locks | ||
| Rear Seat Belts | ||
| Seat Belt Warning | ||
| Side Airbag - Front | ||
| Side Airbag - Rear | ||
| Side Impact Beams | ||
| Traction Control | ||
| Tyre Pressure Monitor | ||
| Vehicle Stability Control System | ||
| Xenon Headlamps |