
|
|
|
Mercedes-Benz M-Class ML 350 | BMW X5 3.0d |
Standard Specs |
| Ex-Showroom Price | 60,91,988 | 62,90,000 |
| Fuel Type | Petrol | Diesel |
| Transmission Type | Automatic | Automatic |
| Engine Displacement(cc) | 3498 | 2993 |
| Engine Description | 3.5L 272bhp V6 | 3.0L 232bhp 6 cyl. In-line |
| Maximum Power | 275.78 @ 6,000 (PS@rpm) | 235 @ 4,000 (PS@rpm) |
| Maximum Torque | 35.7 @ 2400 - 5000 (kgm@rpm) | 53 @ 2,000-2,750 (kgm@rpm) |
| Mileage-City(kmpl) | 7.7 | 8.8 |
| Mileage-Highway(kmpl) | >10.0 | >11.0 |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity(litres) | 95 | 85 |
| Kerb Weight | 2,135 kg | 2,180 kg | Standard Features |
| Air Conditioner | ||
| CD Player | ||
| Antilock Brakes | ||
| Power Steering | ||
| Power Window - Front | ||
| Power Window - Rear | ||
| Central Locking | ||
| Leather Seats |
Mercedes-Benz M-Class ML 350 | BMW X5 3.0d |
Engine |
|---|---|---|
| Engine Type | V-Type Engine | In-Line Engine |
| Engine Description | 3.5L 272bhp V6 | 3.0L 232bhp 6 cyl. In-line |
| Engine Displacement(cc) | 3498 | 2993 |
| No. of Cylinders | 6 | 6 |
| Maximum Power | 275.78 @ 6,000 (PS@rpm) | 235 @ 4,000 (PS@rpm) |
| Maximum Torque | 35.7 @ 2400 - 5000 (kgm@rpm) | 53 @ 2,000-2,750 (kgm@rpm) |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | |
| Turbo Charger | ||
| Super Charger | Transmission | |
| Transmission Type | Automatic | Automatic |
| Gear Box | 7 Speed | 6 Speed |
| Drive Type | AWD | AWD |
| Overdrive | ||
| Synchronizers | ||
| Clutch Type | Suspension System | |
| Front Suspension | Double wishbone with mounted control arms & stabilizer on spring strut | Double-joint spring strut axle |
| Rear Suspension | Four-link with low mounted upper control arms & stabilizer on spring strut | Multilink axle, Self-levelling with pneumatic |
| Shock Absorber Type | Steering | |
| Steering Type | Power | Power |
| Steering Column | 1 | 1 |
| Steering Gear Type | Rack & Pinion | |
| Turning Radius (wheel base) | 2,915 mm | 2,933 mm | Brake System |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc | Performance |
| Top Speed | 225 kmph | 210 kmph |
| Acceleration (0-100 kmph) | 8.4 seconds | 8.3 seconds |
| Drag Coefficient | 0.34 Cd | 0.34 C[d] |
| Braking Time | Fuel | |
| Mileage-City (kmpl) | 7.7 | 8.8 |
| Mileage-Highway (kmpl) | >10.0 | >11.0 |
| Fuel Type | Petrol | Diesel |
| Fuel Tank Capacity (litres) | 95 | 85 |
| Emission Norm Compliance | Bharat Stage III | Euro IV |
| Emission Control System | Tyre | |
| Tyre Size | 235/65 R 17 | 255/55 R18 |
| Tyre Type | ||
| Wheel Size | 17 x 7.5 J | 18 x 8.5J |
| Alloy Wheel Size | 17 inches | 18 inches | Capacity |
| Seating Capacity | 5 | 5 |
| No of Doors | 5 | 5 |
| No of Floors | ||
| Payload & Towing | ||
| Cargo Volume | 500 litres | General Car Details |
| Country of Assembly | ||
| Country of Manufacture | Germany | Germany |
| Discontinuation Date | ||
| Introduction Date | 17-Nov-2007 | |
| Warranty Time | ||
| Warranty Distance | Exterior Dimensions | |
| Length | 4,780 mm | 4,854 mm |
| Width | 1,911 mm | 1,933 mm |
| Height | 1,779 mm | 1,776 mm |
| Ground Clearance | 223 mm | |
| Wheel Base | 2,915 mm | 2,933 mm |
| Front Tread | 1,644 mm | 1,551 mm |
| Rear Tread | 1,647 mm | 1,524 mm |
| Kerb Weight | 2,135 kg | 2,180 kg |
| Gross Weight | 2,830 kg | 2,740 kg | Interior Dimensions |
| Front Headroom | ||
| Front Legroom | ||
| Rear Headroom | ||
| Rear Legroom |
Mercedes-Benz M-Class ML 350 | BMW X5 3.0d |
Comfort & Convenience |
|---|---|---|
| Accessory Power Outlet | Optional | |
| Air Quality Control | ||
| Automatic Climate Control | ||
| Cruise Control | ||
| Cup Holders - Front | ||
| Cup Holders - Rear | ||
| Heated Seats - Front | Optional | Optional |
| Heated Seats - Rear | Optional | Optional |
| Height Adjustable Front Seat Belts | ||
| Low Fuel Warning Light | ||
| Multi-function Steering Wheel | ||
| Parking Sensors | Optional | Front & Rear |
| Power Steering | ||
| Power Windows - Front | ||
| Power Windows - Rear | ||
| Rear A/C Vents | ||
| Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | ||
| Remote Fuel Lid Opener | ||
| Remote Trunk Opener | ||
| Seat Lumbar Support | ||
| Trunk Light | ||
| Vanity Mirror | Interior | |
| Adjustable Steering Column | ||
| Air Conditioner | ||
| Cigarette Lighter | ||
| Digital Clock | ||
| Digital Odometer | ||
| Electronic Multi-Tripmeter | ||
| Fabric Upholstery | ||
| Glove Compartment | ||
| Heater | ||
| Leather Seats | ||
| Leather Steering Wheel | ||
| Outside Temperature Display | ||
| Tachometer | Exterior | |
| Adjustable Headlights | ||
| Alloy Wheels | ||
| Electric Folding Rear View Mirror | ||
| Fog Lights - Front | ||
| Fog Lights - Rear | ||
| Intergrated Antenna | ||
| Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Optional | |
| Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | ||
| Rain Sensing Wiper | Optional | |
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Rear Window Washer | ||
| Rear Window Wiper | ||
| Removable / Convertible Top | ||
| Roof Carrier | ||
| Side Stepper | ||
| Sun Roof | Optional | |
| Tinted Glass | Optional | |
| Wheel Covers | Entertainment | |
| Audio System Remote Control | ||
| Cassette Player | ||
| CD Changer | Optional | |
| CD Player | ||
| DVD Player | ||
| Radio | ||
| Speakers Front | ||
| Speakers Rear | Safety | |
| Adjustable Seats | ||
| Anti-Lock Braking System | ||
| Anti-Theft Alarm | Optional | |
| Brake Assist | ||
| Central Locking | ||
| Centrally Mounted Fuel Tank | ||
| Child Safety Locks | ||
| Crash Sensor | ||
| Day & Night Rear View Mirror | ||
| Door Ajar Warning | ||
| Driver Airbag | ||
| Engine Check Warning | ||
| Engine Immobilizer | ||
| Front Impact Beams | ||
| Halogen Headlamps | ||
| Keyless Entry | Optional | |
| Passenger Airbag | ||
| Passenger Side Rear View Mirror | ||
| Power Door Locks | ||
| Rear Seat Belts | ||
| Seat Belt Warning | ||
| Side Airbag - Front | ||
| Side Airbag - Rear | Optional | |
| Side Impact Beams | ||
| Traction Control | ||
| Tyre Pressure Monitor | ||
| Vehicle Stability Control System | ||
| Xenon Headlamps | Optional |