
|
|
|
Mercedes-Benz CLS-Class 350 | Volvo XC90 3.2 AWD |
Standard Specs |
| Ex-Showroom Price | 68,50,768 | 46,00,000 |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Automatic | Automatic |
| Engine Displacement(cc) | 3498 | 3192 |
| Engine Description | 3.5L 272bhp V6 | 3.2L 238bhp 6 cyl In-line w/ Variable Valve Timing & Variable Intake System |
| Maximum Power | 271.72@6,000 (PS@rpm) | 238 @ 6,200 (PS@rpm) |
| Maximum Torque | 35.69@2,400-5,000 (kgm@rpm) | 32.6 @ 3,200 (kgm@rpm) |
| Mileage-City(kmpl) | 6.3 | 5.9 |
| Mileage-Highway(kmpl) | >9.9 | >8.3 |
| Seating Capacity | 4 | 7 |
| Fuel Tank Capacity(litres) | 80 | 80 |
| Kerb Weight | 1,730 kg | 2,060 kg | Standard Features |
| Air Conditioner | ||
| CD Player | ||
| Antilock Brakes | ||
| Power Steering | ||
| Power Window - Front | ||
| Power Window - Rear | ||
| Central Locking | ||
| Leather Seats |
Mercedes-Benz CLS-Class 350 | Volvo XC90 3.2 AWD |
Engine |
|---|---|---|
| Engine Type | V-Type Engine | In-Line Engine |
| Engine Description | 3.5L 272bhp V6 | 3.2L 238bhp 6 cyl In-line w/ Variable Valve Timing & Variable Intake System |
| Engine Displacement(cc) | 3498 | 3192 |
| No. of Cylinders | 6 | 6 |
| Maximum Power | 271.72@6,000 (PS@rpm) | 238 @ 6,200 (PS@rpm) |
| Maximum Torque | 35.69@2,400-5,000 (kgm@rpm) | 32.6 @ 3,200 (kgm@rpm) |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Turbo Charger | ||
| Super Charger | Transmission | |
| Transmission Type | Automatic | Automatic |
| Gear Box | 7 Speed | 6 Speed |
| Drive Type | RWD | AWD |
| Overdrive | ||
| Synchronizers | ||
| Clutch Type | Suspension System | |
| Front Suspension | 4-link air suspension, anti-dive, automatic level control & stabilizer | McPherson spring struts with anti-dive, anti-lift function & anti-roll bar |
| Rear Suspension | Multi-link, anti-dive, anti-lift, automatic level control & stabilizer | Multi-link independent rear suspension with anti-roll bar |
| Shock Absorber Type | Steering | |
| Steering Type | Power | Power |
| Steering Column | 1 | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Electronic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 2,854 mm | 2,857 mm | Brake System |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc | Performance |
| Top Speed | 250 kmph | 210 kmph |
| Acceleration (0-100 kmph) | 7 seconds | 9.5 seconds |
| Drag Coefficient | 0.3 Cd | 0.36 Cd |
| Braking Time | Fuel | |
| Mileage-City (kmpl) | 6.3 | 5.9 |
| Mileage-Highway (kmpl) | >9.9 | >8.3 |
| Fuel Type | Petrol | Petrol |
| Fuel Tank Capacity (litres) | 80 | 80 |
| Emission Norm Compliance | Euro IV | |
| Emission Control System | Catalytic Converter | Tyre |
| Tyre Size | 245/45 R 17 | |
| Tyre Type | ||
| Wheel Size | 8.5 x 17 ET | 17 inches |
| Alloy Wheel Size | 17 inches | Capacity |
| Seating Capacity | 4 | 7 |
| No of Doors | 4 | 5 |
| No of Floors | ||
| Payload & Towing | ||
| Cargo Volume | 505 litres | 483 litres | General Car Details |
| Country of Assembly | India | |
| Country of Manufacture | Germany | Sweden |
| Discontinuation Date | ||
| Introduction Date | 15-Sep-2007 | |
| Warranty Time | ||
| Warranty Distance | Exterior Dimensions | |
| Length | 4,913 mm | 4,807 mm |
| Width | 1,873 mm | 1,898 mm |
| Height | 1,403 mm | 1,784 mm |
| Ground Clearance | 118 mm | |
| Wheel Base | 2,854 mm | 2,857 mm |
| Front Tread | 1,593 mm | 1,634 mm |
| Rear Tread | 1,603 mm | 1,624 mm |
| Kerb Weight | 1,730 kg | 2,060 kg |
| Gross Weight | 2,195 kg | 2,620 kg | Interior Dimensions |
| Front Headroom | 975 mm | 1,019 mm |
| Front Legroom | 273 mm | 1,041 mm |
| Rear Headroom | 924 mm | 1,003 mm |
| Rear Legroom | 334 mm | 925 mm |
Mercedes-Benz CLS-Class 350 | Volvo XC90 3.2 AWD |
Comfort & Convenience |
|---|---|---|
| Accessory Power Outlet | ||
| Air Quality Control | ||
| Automatic Climate Control | ||
| Cruise Control | ||
| Cup Holders - Front | ||
| Cup Holders - Rear | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | ||
| Low Fuel Warning Light | ||
| Multi-function Steering Wheel | ||
| Parking Sensors | Optional | Front & Rear |
| Power Steering | ||
| Power Windows - Front | ||
| Power Windows - Rear | ||
| Rear A/C Vents | ||
| Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | ||
| Remote Fuel Lid Opener | ||
| Remote Trunk Opener | ||
| Seat Lumbar Support | ||
| Trunk Light | ||
| Vanity Mirror | Interior | |
| Adjustable Steering Column | ||
| Air Conditioner | ||
| Cigarette Lighter | ||
| Digital Clock | ||
| Digital Odometer | ||
| Electronic Multi-Tripmeter | ||
| Fabric Upholstery | ||
| Glove Compartment | ||
| Heater | ||
| Leather Seats | ||
| Leather Steering Wheel | ||
| Outside Temperature Display | ||
| Tachometer | Exterior | |
| Adjustable Headlights | ||
| Alloy Wheels | ||
| Electric Folding Rear View Mirror | ||
| Fog Lights - Front | ||
| Fog Lights - Rear | ||
| Intergrated Antenna | ||
| Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Optional | |
| Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | ||
| Rain Sensing Wiper | ||
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Rear Window Washer | ||
| Rear Window Wiper | ||
| Removable / Convertible Top | ||
| Roof Carrier | ||
| Side Stepper | ||
| Sun Roof | Optional | |
| Tinted Glass | ||
| Wheel Covers | Entertainment | |
| Audio System Remote Control | ||
| Cassette Player | ||
| CD Changer | ||
| CD Player | ||
| DVD Player | ||
| Radio | ||
| Speakers Front | ||
| Speakers Rear | Safety | |
| Adjustable Seats | ||
| Anti-Lock Braking System | ||
| Anti-Theft Alarm | ||
| Brake Assist | ||
| Central Locking | ||
| Centrally Mounted Fuel Tank | ||
| Child Safety Locks | ||
| Crash Sensor | ||
| Day & Night Rear View Mirror | ||
| Door Ajar Warning | ||
| Driver Airbag | ||
| Engine Check Warning | ||
| Engine Immobilizer | ||
| Front Impact Beams | ||
| Halogen Headlamps | ||
| Keyless Entry | Optional | |
| Passenger Airbag | ||
| Passenger Side Rear View Mirror | ||
| Power Door Locks | ||
| Rear Seat Belts | ||
| Seat Belt Warning | ||
| Side Airbag - Front | ||
| Side Airbag - Rear | Optional | |
| Side Impact Beams | ||
| Traction Control | ||
| Tyre Pressure Monitor | Optional | |
| Vehicle Stability Control System | ||
| Xenon Headlamps | Optional |