
|
|
|
Mahindra Scorpio 2.6 LX | Tata Sumo SE Plus BSIII |
Standard Specs |
| Ex-Showroom Price | 7,15,637 | 5,01,531 |
| Fuel Type | Diesel | Diesel |
| Transmission Type | Manual | Manual |
| Engine Displacement(cc) | 2609 | 1948 |
| Engine Description | 2.6L 115bhp Turbocharged, Intercooled 4-stroke CRDe | |
| Maximum Power | 116.6 @ 3800 (PS@rpm) | 68@4500 (PS@rpm) |
| Maximum Torque | 28.3 @ 1,700-2,200 (kgm@rpm) | 12@2500 (kgm@rpm) |
| Mileage-City(kmpl) | 9.8 | 9.3 |
| Mileage-Highway(kmpl) | >12.7 | >12.2 |
| Seating Capacity | 7 | 10 |
| Fuel Tank Capacity(litres) | 60 | 65 |
| Kerb Weight | 1,910 kg | 1620 kg | Standard Features |
| Air Conditioner | ||
| CD Player | ||
| Antilock Brakes | ||
| Power Steering | ||
| Power Window - Front | ||
| Power Window - Rear | ||
| Central Locking | ||
| Leather Seats |
Mahindra Scorpio 2.6 LX | Tata Sumo SE Plus BSIII |
Engine |
|---|---|---|
| Engine Type | In-Line Engine | In-Line Engine |
| Engine Description | 2.6L 115bhp Turbocharged, Intercooled 4-stroke CRDe | |
| Engine Displacement(cc) | 2609 | 1948 |
| No. of Cylinders | 4 | 4 |
| Maximum Power | 116.6 @ 3800 (PS@rpm) | 68@4500 (PS@rpm) |
| Maximum Torque | 28.3 @ 1,700-2,200 (kgm@rpm) | 12@2500 (kgm@rpm) |
| Valves Per Cylinder | 2 | |
| Valve Configuration | ||
| Turbo Charger | ||
| Super Charger | Transmission | |
| Transmission Type | Manual | Manual |
| Gear Box | 5 Speed | 5 Speed |
| Drive Type | 2WD | |
| Overdrive | ||
| Synchronizers | ||
| Clutch Type | Single, Dry Plate Clutch | Suspension System |
| Front Suspension | Independent, Coil Spring, Anti-roll bar | Independent |
| Rear Suspension | Multi-link, Coil spring | Parabolic leaf springs |
| Shock Absorber Type | Steering | |
| Steering Type | Power | Manual |
| Steering Column | Collapsible | 2 |
| Steering Gear Type | ||
| Turning Radius (wheel base) | 2,680 mm | 2400 mm | Brake System |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum | Performance |
| Top Speed | 152 kmph | |
| Acceleration (0-100 kmph) | 16.5 seconds | |
| Drag Coefficient | ||
| Braking Time | Fuel | |
| Mileage-City (kmpl) | 9.8 | 9.3 |
| Mileage-Highway (kmpl) | >12.7 | >12.2 |
| Fuel Type | Diesel | Diesel |
| Fuel Tank Capacity (litres) | 60 | 65 |
| Emission Norm Compliance | Bharat Stage III | Bharat Stage III |
| Emission Control System | Tyre | |
| Tyre Size | P235/70 R16 | 195R 15 8PRLT |
| Tyre Type | Tubeless Radial | |
| Wheel Size | ||
| Alloy Wheel Size | Capacity | |
| Seating Capacity | 7 | 10 |
| No of Doors | 5 | 5 |
| No of Floors | ||
| Payload & Towing | ||
| Cargo Volume | 460 litres | General Car Details |
| Country of Assembly | India | India |
| Country of Manufacture | India | India |
| Discontinuation Date | ||
| Introduction Date | ||
| Warranty Time | 2 years | 1 1/2 years |
| Warranty Distance | 50,000 kms | Unlimited kms | Exterior Dimensions |
| Length | 4,495 mm | 4352 mm |
| Width | 1,817 mm | 1700 mm |
| Height | 1,975 mm | |
| Ground Clearance | 180 mm | 160 mm |
| Wheel Base | 2,680 mm | 2400 mm |
| Front Tread | ||
| Rear Tread | ||
| Kerb Weight | 1,910 kg | 1620 kg |
| Gross Weight | 2,510 kg | 2540 kg | Interior Dimensions |
| Front Headroom | ||
| Front Legroom | ||
| Rear Headroom | ||
| Rear Legroom |
Mahindra Scorpio 2.6 LX | Tata Sumo SE Plus BSIII |
Comfort & Convenience |
|---|---|---|
| Accessory Power Outlet | ||
| Air Quality Control | ||
| Automatic Climate Control | ||
| Cruise Control | ||
| Cup Holders - Front | ||
| Cup Holders - Rear | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | ||
| Low Fuel Warning Light | ||
| Multi-function Steering Wheel | ||
| Parking Sensors | ||
| Power Steering | ||
| Power Windows - Front | ||
| Power Windows - Rear | ||
| Rear A/C Vents | ||
| Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | ||
| Remote Fuel Lid Opener | ||
| Remote Trunk Opener | ||
| Seat Lumbar Support | ||
| Trunk Light | ||
| Vanity Mirror | Interior | |
| Adjustable Steering Column | ||
| Air Conditioner | ||
| Cigarette Lighter | ||
| Digital Clock | ||
| Digital Odometer | ||
| Electronic Multi-Tripmeter | ||
| Fabric Upholstery | ||
| Glove Compartment | ||
| Heater | ||
| Leather Seats | ||
| Leather Steering Wheel | ||
| Outside Temperature Display | ||
| Tachometer | Exterior | |
| Adjustable Headlights | ||
| Alloy Wheels | ||
| Electric Folding Rear View Mirror | ||
| Fog Lights - Front | ||
| Fog Lights - Rear | ||
| Intergrated Antenna | ||
| Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | ||
| Rain Sensing Wiper | ||
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Rear Window Washer | ||
| Rear Window Wiper | ||
| Removable / Convertible Top | ||
| Roof Carrier | ||
| Side Stepper | ||
| Sun Roof | ||
| Tinted Glass | ||
| Wheel Covers | Entertainment | |
| Audio System Remote Control | ||
| Cassette Player | ||
| CD Changer | ||
| CD Player | ||
| DVD Player | ||
| Radio | ||
| Speakers Front | ||
| Speakers Rear | Safety | |
| Adjustable Seats | ||
| Anti-Lock Braking System | ||
| Anti-Theft Alarm | ||
| Brake Assist | ||
| Central Locking | ||
| Centrally Mounted Fuel Tank | ||
| Child Safety Locks | ||
| Crash Sensor | ||
| Day & Night Rear View Mirror | ||
| Door Ajar Warning | ||
| Driver Airbag | ||
| Engine Check Warning | ||
| Engine Immobilizer | ||
| Front Impact Beams | ||
| Halogen Headlamps | ||
| Keyless Entry | ||
| Passenger Airbag | ||
| Passenger Side Rear View Mirror | ||
| Power Door Locks | ||
| Rear Seat Belts | ||
| Seat Belt Warning | ||
| Side Airbag - Front | ||
| Side Airbag - Rear | ||
| Side Impact Beams | ||
| Traction Control | ||
| Tyre Pressure Monitor | ||
| Vehicle Stability Control System | ||
| Xenon Headlamps |