
|
|
|
Hyundai i10 Magna | Maruti Swift VXI BSIII |
Standard Specs |
| Ex-Showroom Price | 4,36,510 | 4,36,908 |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Automatic |
| Engine Displacement(cc) | 1197 | 1298 |
| Engine Description | 1.2L 79bhp Kappa | 1.3L 87bhp AlTec32 engine |
| Maximum Power | 80 @ 5,200 (PS@rpm) | 88.2@6000 (PS@rpm) |
| Maximum Torque | 11.4 @ 4,000 (kgm@rpm) | 11.5@4,500 (kgm@rpm) |
| Mileage-City(kmpl) | 18.0 | 12.2 |
| Mileage-Highway(kmpl) | >23.0 | >16.1 |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity(litres) | 35 | 43 |
| Kerb Weight | Standard Features | |
| Air Conditioner | ||
| CD Player | ||
| Antilock Brakes | Optional | |
| Power Steering | ||
| Power Window - Front | ||
| Power Window - Rear | ||
| Central Locking | ||
| Leather Seats |
Hyundai i10 Magna | Maruti Swift VXI BSIII |
Engine |
|---|---|---|
| Engine Type | In-Line Engine | In-Line Engine |
| Engine Description | 1.2L 79bhp Kappa | 1.3L 87bhp AlTec32 engine |
| Engine Displacement(cc) | 1197 | 1298 |
| No. of Cylinders | 4 | 4 |
| Maximum Power | 80 @ 5,200 (PS@rpm) | 88.2@6000 (PS@rpm) |
| Maximum Torque | 11.4 @ 4,000 (kgm@rpm) | 11.5@4,500 (kgm@rpm) |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | |
| Turbo Charger | ||
| Super Charger | Transmission | |
| Transmission Type | Manual | Automatic |
| Gear Box | 5 Speed | 5 Speed |
| Drive Type | ||
| Overdrive | ||
| Synchronizers | All Gears | |
| Clutch Type | Suspension System | |
| Front Suspension | Mc Pherson Strut with Stabilizer bar | McPherson strut & coil spring |
| Rear Suspension | CTBA with coil spring | Torsion beam & coil spring |
| Shock Absorber Type | Steering | |
| Steering Type | Power | Power |
| Steering Column | Tilt | Collapsible |
| Steering Gear Type | Electronic Assisted Rack & Pinion | |
| Turning Radius (wheel base) | 2,380 mm | Brake System |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum | Performance |
| Top Speed | 160 kmph | |
| Acceleration (0-100 kmph) | 12.29 seconds | |
| Drag Coefficient | ||
| Braking Time | Fuel | |
| Mileage-City (kmpl) | 18.0 | 12.2 |
| Mileage-Highway (kmpl) | >23.0 | >16.1 |
| Fuel Type | Petrol | Petrol |
| Fuel Tank Capacity (litres) | 35 | 43 |
| Emission Norm Compliance | Bharat Stage III | |
| Emission Control System | Tyre | |
| Tyre Size | 155/80 R 13 | 165/80 R14 |
| Tyre Type | Tubeless Radial | |
| Wheel Size | ||
| Alloy Wheel Size | Capacity | |
| Seating Capacity | 5 | 5 |
| No of Doors | 5 | 5 |
| No of Floors | ||
| Payload & Towing | ||
| Cargo Volume | 232 litres | General Car Details |
| Country of Assembly | India | India |
| Country of Manufacture | India | India |
| Discontinuation Date | ||
| Introduction Date | 15-Jul-2008 | 01-Jan-2008 |
| Warranty Time | 2 years | |
| Warranty Distance | 40,000 kms | Exterior Dimensions |
| Length | 3,565 mm | |
| Width | 1,595 mm | |
| Height | 1,550 mm | |
| Ground Clearance | 165 mm | |
| Wheel Base | 2,380 mm | |
| Front Tread | 1,400 mm | |
| Rear Tread | 1,385 mm | |
| Kerb Weight | ||
| Gross Weight | Interior Dimensions | |
| Front Headroom | ||
| Front Legroom | ||
| Rear Headroom | ||
| Rear Legroom |
Hyundai i10 Magna | Maruti Swift VXI BSIII |
Comfort & Convenience |
|---|---|---|
| Accessory Power Outlet | ||
| Air Quality Control | ||
| Automatic Climate Control | ||
| Cruise Control | ||
| Cup Holders - Front | ||
| Cup Holders - Rear | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | ||
| Low Fuel Warning Light | ||
| Multi-function Steering Wheel | ||
| Parking Sensors | ||
| Power Steering | ||
| Power Windows - Front | ||
| Power Windows - Rear | ||
| Rear A/C Vents | ||
| Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | ||
| Remote Fuel Lid Opener | ||
| Remote Trunk Opener | ||
| Seat Lumbar Support | ||
| Trunk Light | ||
| Vanity Mirror | Interior | |
| Adjustable Steering Column | ||
| Air Conditioner | ||
| Cigarette Lighter | ||
| Digital Clock | ||
| Digital Odometer | ||
| Electronic Multi-Tripmeter | ||
| Fabric Upholstery | ||
| Glove Compartment | ||
| Heater | ||
| Leather Seats | ||
| Leather Steering Wheel | ||
| Outside Temperature Display | ||
| Tachometer | Exterior | |
| Adjustable Headlights | ||
| Alloy Wheels | ||
| Electric Folding Rear View Mirror | ||
| Fog Lights - Front | ||
| Fog Lights - Rear | ||
| Intergrated Antenna | ||
| Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | ||
| Rain Sensing Wiper | ||
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Rear Window Washer | ||
| Rear Window Wiper | ||
| Removable / Convertible Top | ||
| Roof Carrier | ||
| Side Stepper | ||
| Sun Roof | ||
| Tinted Glass | ||
| Wheel Covers | Entertainment | |
| Audio System Remote Control | ||
| Cassette Player | ||
| CD Changer | ||
| CD Player | ||
| DVD Player | ||
| Radio | ||
| Speakers Front | ||
| Speakers Rear | Safety | |
| Adjustable Seats | ||
| Anti-Lock Braking System | Optional | |
| Anti-Theft Alarm | ||
| Brake Assist | ||
| Central Locking | ||
| Centrally Mounted Fuel Tank | ||
| Child Safety Locks | ||
| Crash Sensor | ||
| Day & Night Rear View Mirror | ||
| Door Ajar Warning | ||
| Driver Airbag | ||
| Engine Check Warning | ||
| Engine Immobilizer | ||
| Front Impact Beams | ||
| Halogen Headlamps | ||
| Keyless Entry | ||
| Passenger Airbag | ||
| Passenger Side Rear View Mirror | ||
| Power Door Locks | ||
| Rear Seat Belts | ||
| Seat Belt Warning | ||
| Side Airbag - Front | ||
| Side Airbag - Rear | ||
| Side Impact Beams | ||
| Traction Control | ||
| Tyre Pressure Monitor | ||
| Vehicle Stability Control System | ||
| Xenon Headlamps |