
|
|
|
Honda City ZX EXi | Toyota Corolla Altis G |
Standard Specs |
| Ex-Showroom Price | 6,92,000 | 11,31,900 |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Automatic | Manual |
| Engine Displacement(cc) | 1497 | 1794 |
| Engine Description | 1.5L 78bhp i-DSI | |
| Maximum Power | 78 @ 5,500 (PS@rpm) | 125bhp @ 6000rpm |
| Maximum Torque | 12.7 @ 2,700 (kgm@rpm) | |
| Mileage-City(kmpl) | 13.2 | 9.5 |
| Mileage-Highway(kmpl) | >17.7 | >12.5 |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity(litres) | 42 | 55 |
| Kerb Weight | 1,055 kg | 1210 kg | Standard Features |
| Air Conditioner | ||
| CD Player | ||
| Antilock Brakes | ||
| Power Steering | ||
| Power Window - Front | ||
| Power Window - Rear | ||
| Central Locking | ||
| Leather Seats |
Honda City ZX EXi | Toyota Corolla Altis G |
Engine |
|---|---|---|
| Engine Type | In-Line Engine | In-Line Engine |
| Engine Description | 1.5L 78bhp i-DSI | |
| Engine Displacement(cc) | 1497 | 1794 |
| No. of Cylinders | 4 | 4 |
| Maximum Power | 78 @ 5,500 (PS@rpm) | 125bhp @ 6000rpm |
| Maximum Torque | 12.7 @ 2,700 (kgm@rpm) | |
| Valves Per Cylinder | 2 | 4 |
| Valve Configuration | iDSI | DOHC |
| Turbo Charger | ||
| Super Charger | Transmission | |
| Transmission Type | Automatic | Manual |
| Gear Box | 5 Speed | 5 Speed |
| Drive Type | FWD | |
| Overdrive | ||
| Synchronizers | ||
| Clutch Type | Suspension System | |
| Front Suspension | McPherson Strut with Stabilizer, Coil spring | MacPherson Strut/ Torsion Beam |
| Rear Suspension | H-Type Torsion Beam Suspension, Coil spring | |
| Shock Absorber Type | Steering | |
| Steering Type | Power | Power |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Gear Type | Electronic Assisted Rack & Pinion | |
| Turning Radius (wheel base) | 2,450 mm | Brake System |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Disc | Performance |
| Top Speed | 173 kmph | 180 kmph |
| Acceleration (0-100 kmph) | 13.5 seconds | 11.7 seconds |
| Drag Coefficient | ||
| Braking Time | Fuel | |
| Mileage-City (kmpl) | 13.2 | 9.5 |
| Mileage-Highway (kmpl) | >17.7 | >12.5 |
| Fuel Type | Petrol | Petrol |
| Fuel Tank Capacity (litres) | 42 | 55 |
| Emission Norm Compliance | Bharat Stage III | |
| Emission Control System | Tyre | |
| Tyre Size | 175/65 R14 | 205/55 R 16 |
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Wheel Size | 14 x 5 1/2 JJ | |
| Alloy Wheel Size | Capacity | |
| Seating Capacity | 5 | 5 |
| No of Doors | 4 | 5 |
| No of Floors | ||
| Payload & Towing | ||
| Cargo Volume | 500 litres | General Car Details |
| Country of Assembly | India | |
| Country of Manufacture | India | |
| Discontinuation Date | ||
| Introduction Date | ||
| Warranty Time | 2 years | |
| Warranty Distance | 40,000 kms | Exterior Dimensions |
| Length | 4,390 mm | 4540 mm |
| Width | 1,690 mm | 1760 mm |
| Height | adjustable front seatbelts. | 1465 mm |
| Ground Clearance | 160 mm | 180 mm |
| Wheel Base | 2,450 mm | |
| Front Tread | ||
| Rear Tread | ||
| Kerb Weight | 1,055 kg | 1210 kg |
| Gross Weight | Interior Dimensions | |
| Front Headroom | ||
| Front Legroom | ||
| Rear Headroom | ||
| Rear Legroom |
Honda City ZX EXi | Toyota Corolla Altis G |
Comfort & Convenience |
|---|---|---|
| Accessory Power Outlet | ||
| Air Quality Control | ||
| Automatic Climate Control | ||
| Cruise Control | ||
| Cup Holders - Front | ||
| Cup Holders - Rear | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | ||
| Low Fuel Warning Light | ||
| Multi-function Steering Wheel | ||
| Parking Sensors | ||
| Power Steering | ||
| Power Windows - Front | ||
| Power Windows - Rear | ||
| Rear A/C Vents | ||
| Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | ||
| Remote Fuel Lid Opener | ||
| Remote Trunk Opener | ||
| Seat Lumbar Support | ||
| Trunk Light | ||
| Vanity Mirror | Interior | |
| Adjustable Steering Column | ||
| Air Conditioner | ||
| Cigarette Lighter | ||
| Digital Clock | ||
| Digital Odometer | ||
| Electronic Multi-Tripmeter | ||
| Fabric Upholstery | ||
| Glove Compartment | ||
| Heater | ||
| Leather Seats | ||
| Leather Steering Wheel | ||
| Outside Temperature Display | ||
| Tachometer | Exterior | |
| Adjustable Headlights | ||
| Alloy Wheels | ||
| Electric Folding Rear View Mirror | ||
| Fog Lights - Front | ||
| Fog Lights - Rear | ||
| Intergrated Antenna | ||
| Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | ||
| Rain Sensing Wiper | ||
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Rear Window Washer | ||
| Rear Window Wiper | ||
| Removable / Convertible Top | ||
| Roof Carrier | ||
| Side Stepper | ||
| Sun Roof | ||
| Tinted Glass | ||
| Wheel Covers | Entertainment | |
| Audio System Remote Control | ||
| Cassette Player | ||
| CD Changer | ||
| CD Player | ||
| DVD Player | ||
| Radio | ||
| Speakers Front | ||
| Speakers Rear | Safety | |
| Adjustable Seats | ||
| Anti-Lock Braking System | ||
| Anti-Theft Alarm | ||
| Brake Assist | ||
| Central Locking | ||
| Centrally Mounted Fuel Tank | ||
| Child Safety Locks | ||
| Crash Sensor | ||
| Day & Night Rear View Mirror | ||
| Door Ajar Warning | ||
| Driver Airbag | ||
| Engine Check Warning | ||
| Engine Immobilizer | ||
| Front Impact Beams | ||
| Halogen Headlamps | ||
| Keyless Entry | ||
| Passenger Airbag | ||
| Passenger Side Rear View Mirror | ||
| Power Door Locks | ||
| Rear Seat Belts | ||
| Seat Belt Warning | ||
| Side Airbag - Front | ||
| Side Airbag - Rear | ||
| Side Impact Beams | ||
| Traction Control | ||
| Tyre Pressure Monitor | ||
| Vehicle Stability Control System | ||
| Xenon Headlamps |