
![]() | The Volvo S80 is a sophisticated and stylish car in response to the competition in the upper premium segment. The S80 line is fitted with an impressive array of safety features including all-wheel brakes, a system for traction control, a collision warning system that includes pre-braking technology, cruise control that is radar adaptive, airbags in the front, and dual-chamber bags on the side. The active xenon headlights are designed to move with the curvature of the road. The interior of the new S80 speaks of quality throughout, with wood or metal accents, a quiet cabin, and ample amenities. Plenty of leg room is available in front and back, with supportive seats that are ensconced in supple fabric. Instruments are easy to read and intelligently placed. Cabin acoustics are good with low engine or road noise. Visibility is good with a few small blind spots. Standard on the new 2007 S80 is a powerful new audio system with 10 speaker concert hall sound. Among the safety features Volvo is renowned for are adaptive cruise control which varies your speed depending on the proximity of traffic ahead. The S80 introduces a feature that may give the driver advanced warning of a potential crash. Radar behind the grill of the S80 senses when it is advancing too rapidly upon a vehicle ahead and gives the driver a heads-up audible signal and a visual alert. In conjunction with this, the brake system automatically reacts to shorten your braking response time. There are three available engine configurations: a 4.4-liter V8 with AWD, a 3.2-liter six cylinder FWD, and a 3-liter turbocharged inline six with AWD generating 285 horsepower. In the S80's cabin, the dash includes gauges trimmed in metal with both analog and electronic displays. The center stack, in keeping with Volvo tradition, houses all the buttons to control the climate, audio, and safety features with clearly marked, easy to understand buttons. The soft leather and comfortable seats make the S80, like all Volvos, a leader in luxury. A new "Modern Wood" inlay is available and the knob on the gearshift is now covered in leather. Buyers who opt for the Climate Package can enjoy heated seats in the rear. The available Dynaudio Package adds premium, high-powered sound as well as headphone jacks and audio controls for backseat passengers. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 38,00,000 |
| Fuel Type | Diesel |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 2400 |
| Engine Description | 2.4L 185bhp direct injection common rail turbodiesel |
| Maximum Power | 185 @ 4,000 (PS@rpm) |
| Maximum Torque | 40.8 @ 2,000-2,750 (kgm@rpm) |
| Mileage-City(kmpl) | 9.8 |
| Mileage-Highway(kmpl) | >13.7 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 70 |
| Kerb Weight | 1,647 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 2.4L 185bhp direct injection common rail turbodiesel |
| Engine Displacement (cc) | 2,400 |
| No. of Cylinders | 5 |
| Maximum Power | 185 @ 4,000 (PS@rpm) |
| Maximum Torque | 40.8 @ 2,000-2,750 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | CRDI |
| Bore x Stroke | 81 X 93.15 mm |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 6 Speed |
| Drive Type | FWD |
| Suspension | |
|---|---|
| Front Suspension | McPherson spring struts with anti-dive, anti-lift function & anti-roll bar |
| Rear Suspension | Active multi-link independent rear suspension with anti-roll bar |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Hydraulic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 5.85 m |
| Performance | |
|---|---|
| Top Speed | 225 kmph |
| Acceleration (0-100 kmph) | 9.0 seconds |
| Drag Coefficient | 0.28 Cd |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 9.8 |
| Mileage-Highway (kmpl) | >13.7 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 70 |
| Emission Norm Compliance | Euro IV |
| Emission Control System | Catalytic Converter |
| Tyres | |
|---|---|
| Tyre Size | 245/40 R 17 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 17 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 480 litres |
| Dimension - External | |
|---|---|
| Length | 4,851 mm |
| Width | 1,861 mm |
| Height | 1,493 mm |
| Wheel Base | 2,835 mm |
| Front Tread | 1,588 mm |
| Rear Tread | 1,585 mm |
| Kerb Weight | 1,647 kg |
| Gross Weight | 2,200 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 985 mm |
| Front Legroom | 973 mm |
| Rear Headroom | 1,064 mm |
| Rear Legroom | 890 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Power Steering | ||
| Rear A/C Vents | Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | Rear Seat Headrest | ||
| Remote Fuel Lid Opener | Remote Trunk Opener | ||
| Seat Lumbar Support | Trunk Light | ||
| Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Ice White | White Pearl | Shimmer Gold Pearl | Ruby Red Pearl | |||
| Barents Blue Pearl | Magic Blue Pearl | Willow Green Pearl | Silver Metallic | |||
| Electric Silver Metallic | Oyster Grey Pearl | Titanium Grey Pearl | Black Sapphire Metallic | |||
| Black Stone | Ember Black Pearl |
| Additional Features | |
|---|---|
| Interior Features |
|
| Exterior Features |
|
| Comfort & Convenience Features |
|
| Safety Features |
|