
![]() | The Volkswagen Jetta is a small car that gets good reviews for its sporty and fun performance, roomy interior and top-of-the-line safety features. All the variants of Jetta will come with a wide range of luxury features like automatic driving light control, 6cd changer and leather upholstery. The car is well known for its safety and solid nature among consumers across the world. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 14,15,000 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1896 |
| Engine Description | 1.9L 104bhp TDI Pumpe Duse |
| Maximum Power | 105 @ 4,000 (PS@rpm) |
| Maximum Torque | 25.5 @ 1,900 (kgm@rpm) |
| Mileage-City(kmpl) | 12.0 |
| Mileage-Highway(kmpl) | >15.0 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 55 |
| Kerb Weight | 1420 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.9L 104bhp TDI Pumpe Duse |
| Engine Displacement (cc) | 1,896 |
| No. of Cylinders | 4 |
| Maximum Power | 105 @ 4,000 (PS@rpm) |
| Maximum Torque | 25.5 @ 1,900 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Suspension | |
|---|---|
| Front Suspension | McPherson strut with anti-roll bars |
| Rear Suspension | 4-link |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Turning Radius (wheel base) | 5.45 m |
| Performance | |
|---|---|
| Top Speed | 189 kmph |
| Acceleration (0-100 kmph) | 11.9 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 12.0 |
| Mileage-Highway (kmpl) | >15.0 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 55 |
| Tyres | |
|---|---|
| Tyre Size | 205/55 R 16 |
| Wheel Size | 16 x 6 1/2 J |
| Alloy Wheel Size | 16 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 527 litres |
| Dimension - External | |
|---|---|
| Length | 4,554 mm |
| Width | 1,781 mm |
| Height | 1,459 mm |
| Ground Clearance | 152 mm |
| Wheel Base | 2575 mm |
| Front Tread | 1534 mm |
| Rear Tread | 1512 mm |
| Kerb Weight | 1420 kg |
| Gross Weight | 1940 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 973 mm |
| Front Legroom | 944 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Passenger Airbag | Passenger Side Rear View Mirror | ||
| Power Door Locks | Rear Seat Belts | ||
| Seat Belt Warning | Side Airbag - Front | ||
| Side Airbag - Rear | Side Impact Beams | ||
| Traction Control | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Reflex Silver | Deepblack | Platinum Grey |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |