
![]() | The Tata Safari is a premium SUV that gets an interior and exterior facelift and is upgraded with a 2.2 VTT engine that churns out more power compared to its predecessor. This SUV distinguished itself from other SUVs in its class, in India, with its excellent highway cruiser capabilities and plush roomy interiors. It is offered in 4x2 and 4X4 driveline configurations and is available in 8 variants: LX 4x2, 2.2 LX DICOR 4x2, 2.2 EX DICOR 4x2, 2.2 VX DICOR 4x2, EXi Petrol 4x2, 2.2 EX DICOR 4x4, 2.2 VX DICOR 4x4, and EXi Petrol 4x4. The DICOR variants are powered by a 2.2L VTT diesel engine that gives 138 bhp. The LX 4x2 has a 1948 cc turbocharged diesel engine that churns out 89 bhp. The petrol variants come with a 2092 cc petrol engine that generates 125 bhp. A refined 5-speed manual transmission is standard across all variants of the car. The Safari makes a great impression with its bold and rugged look. The huge bumpers and chunky 16-inch wheels give the SUV a muscular look. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 11,85,961 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Engine Displacement(cc) | 2179 |
| Engine Description | 2.2L 140bhp VTT DiCOR (Variable Turbine Technology) |
| Maximum Power | 140 @ 4,000 (PS@rpm) |
| Maximum Torque | 32.6 @ 1,700-2,700 (kgm@rpm) |
| Mileage-City(kmpl) | 10.45 |
| Mileage-Highway(kmpl) | >15.5 |
| Seating Capacity | 7 |
| Fuel Tank Capacity(litres) | 65 |
| Kerb Weight | 2,170 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 2.2L 140bhp VTT DiCOR (Variable Turbine Technology) |
| Engine Displacement (cc) | 2,179 |
| No. of Cylinders | 4 |
| Maximum Power | 140 @ 4,000 (PS@rpm) |
| Maximum Torque | 32.6 @ 1,700-2,700 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | CRDI |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | 4WD |
| Synchronizers | All Gears |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | Independent Double Wishbone with Torsion bar |
| Rear Suspension | 5 link Suspension with coil springs |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Collapsible |
| Steering Gear Type | Electronic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 6.0 m |
| Performance | |
|---|---|
| Top Speed | 156.10 kmph |
| Acceleration (0-100 kmph) | 15.65 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 10.45 |
| Mileage-Highway (kmpl) | >15.5 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 65 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 235/70 R16, 105 S |
| Tyre Type | Tubeless Radial |
| Wheel Size | 16 x 6.5 J |
| Alloy Wheel Size | 16 inches |
| Capacity | |
|---|---|
| Seating Capacity | 7 |
| No of Doors | 5 |
| Cargo Volume | 981 litres |
| Dimension - External | |
|---|---|
| Length | 4,650 mm |
| Width | 1,918 mm |
| Height | 1,925 mm |
| Ground Clearance | 205 mm |
| Wheel Base | 2,650 mm |
| Front Tread | 1,500 mm |
| Rear Tread | 1,470 mm |
| Kerb Weight | 2,170 kg |
| Gross Weight | 2,780 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | Rear | |
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Arctic Silver | Light Gold | Quartz Black | Arctic White | |||
| Passion Red | Pearl White | Mountain Green | Cycus Grey | |||
| Steel Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |