
![]() | Tata Nano is the smallest car ever made in India. The car has generated a lot of interest in the automobile industry worldwide and will make the dream of millions of Indians of owning a four-wheeler come true. The Tata Nano is a 4 door car that comfortably sits 4 people and comes with a 2-cylinder, 623 cc engine tucked away in the back. It is launched in two versions-- standard and deluxe. The standard version has a single color interior, two spoke steering wheel and vinyl trimmed seats while the upgraded version comes with dual color interiors, three spoke steering wheel, fabric seats and body color bumpers. The upscale version will also have stylized steel wheels, fog lamps, central locks, power windows and A/C engine management system with heater. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 1,45,000 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 624 |
| Engine Description | 0.6L 34.5bhp Rear engine |
| Maximum Power | 35 @ 5,250 (PS@rpm) |
| Maximum Torque | 4.8 @ 3,000+/-500 (kgm@rpm) |
| Mileage-City(kmpl) | 22.0 |
| Mileage-Highway(kmpl) | >26.0 |
| Seating Capacity | 4 |
| Fuel Tank Capacity(litres) | 15 |
| Kerb Weight | 615 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Description | 0.6L 34.5bhp Rear engine |
| Engine Displacement (cc) | 624 |
| No. of Cylinders | 2 |
| Maximum Power | 35 @ 5,250 (PS@rpm) |
| Maximum Torque | 4.8 @ 3,000+/-500 (kgm@rpm) |
| Fuel Supply System | MPFI |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 4 Speed |
| Synchronizers | Forward Gears Only |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | Independent, lower wishbone, McPherson strut |
| Rear Suspension | Independent, semi trailing arm with coil spring |
| Shock Absorber Type | Gas Filled |
| Steering | |
|---|---|
| Steering Type | Manual |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 4.0 m |
| Performance | |
|---|---|
| Top Speed | 105 kmph |
| Acceleration (0-100 kmph) | 12.6 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 22.0 |
| Mileage-Highway (kmpl) | >26.0 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 15 |
| Emission Norm Compliance | Bharat Stage II |
| Tyres | |
|---|---|
| Tyre Size | 135/70 R 12 (Front), 155/65 R 12 (Rear) |
| Tyre Type | Tubeless Radial |
| Wheel Size | 12 x 4 B |
| Capacity | |
|---|---|
| Seating Capacity | 4 |
| No of Doors | 4 |
| Cargo Volume | 300 litres |
| Dimension - External | |
|---|---|
| Length | 3,099 mm |
| Width | 1,495 mm |
| Height | 1,652 mm |
| Ground Clearance | 180 mm |
| Wheel Base | 2,230 mm |
| Kerb Weight | 615 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Power Windows - Front | ||
| Power Windows - Rear | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Outside Temperature Display |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Intergrated Antenna | ||
| Manually Adjustable Ext. Rear View Mirror | Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | Rain Sensing Wiper | ||
| Rear Spoiler | Rear Window Washer | ||
| Rear Window Defogger | Rear Window Wiper | ||
| Removable / Convertible Top | Roof Carrier | ||
| Side Stepper | Sun Roof | ||
| Tinted Glass | Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Check Warning | ||
| Engine Immobilizer | Front Impact Beams | ||
| Halogen Headlamps | Keyless Entry | ||
| Passenger Airbag | Passenger Side Rear View Mirror | ||
| Power Door Locks | Rear Seat Belts | ||
| Seat Belt Warning | Side Airbag - Front | ||
| Side Airbag - Rear | Side Impact Beams | ||
| Traction Control | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Racing Red | Summer Blue | Champagne Gold | Lunar Silver | |||
| Additional Features | |
|---|---|
| Interior Features |
|
| Exterior Features |
|
| Comfort & Convenience Features |
|
| Safety Features |
|