
![]() | The stylish Indigo Marina was launched in the station wagon segment with an excellent pulling capability, plenty of cargo room, and fuel efficient engines. This car is available in India in GLS and GLX petrol variants and LS and LX diesel variants. There is a choice of a 1.4-litre I-4 petrol engine that produces 84 bhp or a fuel efficient 1.4-litre I-4 turbocharged diesel engine that generates 69 bhp. A responsive 5-speed manual transmission is standard across all variants. Interiors are comfortable with spacious head room, leg room, and luggage room. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 5,62,906 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1405 |
| Engine Description | 1.4L 70bhp Turbocharged, Indirect Injection w/ Intercooler |
| Maximum Power | 70@4,500 (PS@rpm) |
| Maximum Torque | 13.5@2,500 (kgm@rpm) |
| Mileage-City(kmpl) | 12.3 |
| Mileage-Highway(kmpl) | >16.1 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 42 |
| Kerb Weight | 1,105-1,135 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.4L 70bhp Turbocharged, Indirect Injection w/ Intercooler |
| Engine Displacement (cc) | 1,405 |
| No. of Cylinders | 4 |
| Maximum Power | 70@4,500 (PS@rpm) |
| Maximum Torque | 13.5@2,500 (kgm@rpm) |
| Valves Per Cylinder | 2 |
| Valve Configuration | SOHC |
| Fuel Supply System | Indirect Injection |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Suspension | |
|---|---|
| Front Suspension | Independent, lower wishbone, McPherson strut with anti-roll bar |
| Rear Suspension | Independent 3-link McPherson strut with anti-roll bar |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Collapsible |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5 m |
| Performance | |
|---|---|
| Top Speed | 157 kmph |
| Acceleration (0-100 kmph) | 17.66 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 12.3 |
| Mileage-Highway (kmpl) | >16.1 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 42 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 175/65 R14 |
| Tyre Type | Radial |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 5 |
| Cargo Volume | 670 litres |
| Dimension - External | |
|---|---|
| Length | 4,158 mm |
| Width | 1,625 mm |
| Height | 1,575 mm |
| Ground Clearance | 165 mm |
| Wheel Base | 2,450 mm |
| Front Tread | 1,380 mm |
| Rear Tread | 1,360 mm |
| Kerb Weight | 1,105-1,135 kg |
| Gross Weight | 1,535 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Arctic Silver | Mint White | Carbon Black | Champagne Swirl | |||
| Citadel Grey | Venetian Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |