
![]() | Tata presents to India the world.s first sub four-meter sedan - the stylish new Indigo CS (Compact Sedan). The new Indigo is shorter in length compared to the existing Indigo sedan availing the tax benefits offered to small cars in the country. Available in both petrol ( GLE, GLS and GLX ) and diesel variants (LE, LS, LS DICOR, LX TDI and LX DICOR), where the petrol version is equipped with a 1.2-litre multi-point fuel injection engine powered by a 32bit microprocessor that churns out 64 bhp of power. The diesel variants come with a turbocharged 1.4-litre engine that generates 69 bhp of power. All variants come with a 5-speed manual transmission. The interior is spacious and classy too offering maximum comfort to the passengers. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 4,08,000 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1193 |
| Engine Description | 1.2L 64bhp MPFI petrol engine w/ 32-Bit Microprocessor |
| Maximum Power | 65 @ 5,200 (PS@rpm) |
| Maximum Torque | 10.7 @ 2,600 (kgm@rpm) |
| Mileage-City(kmpl) | 8.3 |
| Mileage-Highway(kmpl) | >13.6 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 42 |
| Kerb Weight | 1,065 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.2L 64bhp MPFI petrol engine w/ 32-Bit Microprocessor |
| Engine Displacement (cc) | 1,193 |
| No. of Cylinders | 4 |
| Maximum Power | 65 @ 5,200 (PS@rpm) |
| Maximum Torque | 10.7 @ 2,600 (kgm@rpm) |
| Fuel Supply System | MPFI |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Suspension | |
|---|---|
| Front Suspension | Independent McPherson strut with Anti-roll Bar |
| Rear Suspension | Independent 3- link Mc-Pherson strut with Anti-roll Bar |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Collapsible |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.0 m |
| Performance |
|---|
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 8.3 |
| Mileage-Highway (kmpl) | >13.6 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 42 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 75/65 R 14 |
| Tyre Type | Radial |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 380 litres |
| Dimension - External | |
|---|---|
| Length | 3,988 mm |
| Width | 1,620 mm |
| Height | 1,540 mm |
| Ground Clearance | 165 mm |
| Wheel Base | 2,450 mm |
| Front Tread | 1,380 mm |
| Rear Tread | 1,360 mm |
| Kerb Weight | 1,065 kg |
| Gross Weight | 1,510 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 980 mm |
| Front Legroom | 1,170 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Traction Control | ||
| Tyre Pressure Monitor | Vehicle Stability Control System | ||
| Xenon Headlamps |
| Arctic Silver | Mint White | Carbon Black | Mica Grey | |||
| Sparkling Gold | Scarlet Red | Cosmic Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |