
![]() | Tata Indica is the first truly Indian car. It is the manifestation of the vision of Ratan Tata, the chairman of Tata Motors, who dreamt to build a car with the Zen's size, the Ambassador's internal dimensions, the price of a Maruti 800 and with the running cost of diesel. The Tata Indica was designed at IDEA, Italy and looks quite attractive. The Indica V2 is an affordable hatchback with improved power, good fuel economy, and roomy interiors that give it a "big-car feel". This car comes in a large number of variants which can be clubbed into 4 categories: Base, Turbo, DiCor, and Xeta. The Base and Turbo variants are powered by a 1.4-litre diesel engine that generates a power of 53 to 67 bhp. The DiCor variants get a 69 bhp 1.4-litre DiCor engine and the Xeta variants are powered by a 1.2-litre petrol engine that generates a power of 64 to 70 bhp. A smooth 5-speed manual transmission that is standard among all variants provides quick responsive shifts. Its roomy inside is comfortable for five and it is a car that delivers great value for money. The new enhancement comes with the power of a turbo-charged intercooled engine, and also includes dual front airbags and anti-lock braking system (ABS). The latest introduction from Tata is the Xeta LPG variants. The new LPG variants come equipped with a dual fuel (petrol and LPG) engine which has reduced CO2 emissions by about 10 per cent. It delivers excellent fuel efficiency both in the city and on highways. It generates a maximum power of 64 bhp with petrol and an equally good 61 bhp with LPG. The transition between the two fuel modes is smooth. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 3,62,422 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1405 |
| Engine Description | 1.4L 53.5bhp 4 cyl. In-line, Microprocessor based ECU |
| Maximum Power | 53.5@5,500 (PS@rpm) |
| Maximum Torque | 8.5@2,500 (kgm@rpm) |
| Mileage-City(kmpl) | 13.6 |
| Mileage-Highway(kmpl) | >17.2 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 37 |
| Kerb Weight | 995 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.4L 53.5bhp 4 cyl. In-line, Microprocessor based ECU |
| Engine Displacement (cc) | 1,405 |
| No. of Cylinders | 4 |
| Maximum Power | 53.5@5,500 (PS@rpm) |
| Maximum Torque | 8.5@2,500 (kgm@rpm) |
| Valves Per Cylinder | 2 |
| Valve Configuration | SOHC |
| Fuel Supply System | MPFI |
| Bore x Stroke | 75 x 79.5 mm |
| Compression Ratio | 22:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | FWD |
| Suspension | |
|---|---|
| Front Suspension | Independent, Wish Bone type, with McPherson strut, Anti-roll Bar |
| Rear Suspension | Independent, Semi trailing arm with coil spring |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Collapsible |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 4.9 m |
| Performance | |
|---|---|
| Top Speed | 136 kmph |
| Acceleration (0-100 kmph) | 22.39 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 13.6 |
| Mileage-Highway (kmpl) | >17.2 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 37 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 165 x 65 R13 |
| Tyre Type | Radial |
| Wheel Size | 4.5J x 13 |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 217 litres |
| Dimension - External | |
|---|---|
| Length | 3,675 mm |
| Width | 1,665 mm |
| Height | 1,485 mm |
| Ground Clearance | 170 mm |
| Wheel Base | 2,400 mm |
| Front Tread | 1,400 mm |
| Rear Tread | 1,380 mm |
| Kerb Weight | 995 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 960 mm |
| Front Legroom | 1,290 mm |
| Rear Headroom | 920 mm |
| Rear Legroom | 870 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Arctic Silver | Mint White | Carbon Black | Salsa Red | |||
| Arizona Ochre | Cavern Grey | Amazon Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |