
![]() | The all new Skoda Superb lives up to its name with pulse-racing performance, distinctive styling, and sensuous interiors. This executive-class car comes with a rock solid body with spacious interiors. It offers three variants in India: Elegance Petrol, Elegant Diesel, and Comfort Diesel. The available engine options include a 2.8-litre V6 petrol engine that generates a power of 190 bhp while the 2.5-litre V6 diesel engine delivers 163 bhp. A 5-speed automatic transmission is standard. Interiors are aesthetically designed and crafted with the finest materials ensuring optimum comfort. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 20,41,715 |
| Fuel Type | Diesel |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 2496 |
| Engine Description | 2.5L 163bhp V6 TDI (Turbo Diesel technology) |
| Maximum Power | 163 @ 4,000 (PS@rpm) |
| Maximum Torque | 35.7 @ 1,250 (kgm@rpm) |
| Mileage-City(kmpl) | 8.8 |
| Mileage-Highway(kmpl) | >11.9 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 62 |
| Kerb Weight | 1,604-1,706 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | V-Type Engine |
| Engine Description | 2.5L 163bhp V6 TDI (Turbo Diesel technology) |
| Engine Displacement (cc) | 2,496 |
| No. of Cylinders | 6 |
| Maximum Power | 163 @ 4,000 (PS@rpm) |
| Maximum Torque | 35.7 @ 1,250 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | Direct Injection |
| Bore x Stroke | 78.3 x 86.4 mm |
| Compression Ratio | 18:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 5 Speed |
| Drive Type | FWD |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | Double wishbone with 4 links, coil springs and torsion bar stabiliser |
| Rear Suspension | Twin trailing arm type, coil springs and torsion bar stabiliser |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.9 m |
| Performance | |
|---|---|
| Top Speed | 217 kmph |
| Acceleration (0-100 kmph) | 10.3 seconds |
| Drag Coefficient | 0.30 Cd |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 8.8 |
| Mileage-Highway (kmpl) | >11.9 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 62 |
| Emission Norm Compliance | Bharat Stage III |
| Emission Control System | Catalytic Converter |
| Tyres | |
|---|---|
| Tyre Size | 205/55 R16 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 16 x 7J |
| Alloy Wheel Size | 16 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 462 litres |
| Dimension - External | |
|---|---|
| Length | 4,803 mm |
| Width | 1,765 mm |
| Height | & reach adjustable steering wheel |
| Ground Clearance | 146 mm |
| Wheel Base | 2,803 mm |
| Front Tread | 1,521 mm |
| Rear Tread | 1,514 mm |
| Kerb Weight | 1,604-1,706 kg |
| Gross Weight | 2,189 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | Front & Rear | |
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Optional | Outside Rear View Mirror Turn Indicators | |
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Optional | Tinted Glass | |
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Candy White | Black Magic | Diamond Silver |
| Additional Features | |
|---|---|
| Interior Features | |
| Comfort & Convenience Features | |
| Safety Features |