
![]() | The Octavia is a well-built luxury car that epitomizes incredible luxury, unsurpassed comfort, cutting edge technology, and impressive design. It offers both diesel and petrol versions with a choice of two transmissions. It is available in 4 variants in India: L&K, Ambiente Turbo, Elegance 1.9 TDi and Ambiente. This sedan is powered by either a 1.8L Turbocharged I-4 petrol engine that generates 150 bhp or a 1.9L diesel engine that knocks out 90 bhp. A 5-speed manual transmission is standard across all variants except the AT variants which are fitted with a 4-speed automatic transmission. It is loaded with a host of luxury features, plenty of safety features, and comforts such as an electronically regulated climatronic air conditioner, a 12V DC outlet, and ashtrays for the front as well as rear seats. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 10,16,401 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1781 |
| Engine Description | 1.8L 150bhp In-line petrol Turbocharged |
| Maximum Power | 152 @ 4,000 (PS@rpm) |
| Maximum Torque | 21.4 @ 1,750-4,600 (kgm@rpm) |
| Mileage-City(kmpl) | 8.6 |
| Mileage-Highway(kmpl) | >13.5 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 55 |
| Kerb Weight | 1,350 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.8L 150bhp In-line petrol Turbocharged |
| Engine Displacement (cc) | 1,781 |
| No. of Cylinders | 4 |
| Maximum Power | 152 @ 4,000 (PS@rpm) |
| Maximum Torque | 21.4 @ 1,750-4,600 (kgm@rpm) |
| Valves Per Cylinder | 2 |
| Valve Configuration | DOHC |
| Fuel Supply System | MPFI |
| Bore x Stroke | 81.0 x 86.4 mm |
| Compression Ratio | 9.5:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | FWD |
| Synchronizers | All Gears |
| Clutch Type | Dry Clutch |
| Suspension | |
|---|---|
| Front Suspension | McPherson strut with wishbone arms & torsion stabilizer |
| Rear Suspension | Compound link crank axle with torsion stabilizer |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.4 m |
| Performance | |
|---|---|
| Top Speed | 219 kmph |
| Acceleration (0-100 kmph) | 8.4 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 8.6 |
| Mileage-Highway (kmpl) | >13.5 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 55 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 195/65 R15 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 15 x 6J |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 528 litres |
| Dimension - External | |
|---|---|
| Length | 4,507 mm |
| Width | 1,731 mm |
| Height | 1,431 mm |
| Ground Clearance | 134 mm |
| Wheel Base | 2,512 mm |
| Front Tread | 1,513 mm |
| Rear Tread | 1,494 mm |
| Kerb Weight | 1,350 kg |
| Gross Weight | 1,810 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Optional | Outside Rear View Mirror Turn Indicators | |
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | Optional | |
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Optional | Tinted Glass | |
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Candy White | Black Magic | Brilliant Silver | Cappuccino Beige | |||
| Anthracite Gray |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |