
![]() | The Cayman is one of the most affordable performance sports coupes from Porsche. With sleek and classy styling, the car is drop-dead gorgeous. The design of the car is based on Porsche's other popular and affordable model - the Boxster. The Cayman coupe comes with a luxurious interior and a very capable engine under the hood. The new Porsche Cayman is available in two variants for India . 'Base' and 'S'. The base variant comes with a powerful 245 bhp 2.7L 6.cylinder boxer engine (H6) and the 'S' variant gets a 295 bhp 3.4L H6. The transmission options are 5.speed Manual and 6.speed Tiptronic S Automatic. The interiors are well.designed and crafted with the finest of materials to ensure exceptional comfort and luxury. Automatic parking assist, premium BOSE Surround Sound audio, and an advanced Porsche Communication Management (PCM) system are highlights of the high.tech on.board gadgetry. For safety, the car comes with an advanced airbag system, Porsche Stability Management system, transponder.based engine immobilizer, anti-theft alarm, and effective ceramic composite disc brakes. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 55,80,000 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 3387 |
| Engine Description | 3.4L 295bhp 6 cyl. Boxer engine |
| Maximum Power | 299@6,250 (PS@rpm) |
| Maximum Torque | 34.7@4,400-6,000 (kgm@rpm) |
| Mileage-City(kmpl) | 6.3 |
| Mileage-Highway(kmpl) | >9.0 |
| Seating Capacity | 2 |
| Fuel Tank Capacity(litres) | 64 |
| Kerb Weight | 1,350 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | Flat Engine |
| Engine Description | 3.4L 295bhp 6 cyl. Boxer engine |
| Engine Displacement (cc) | 3,387 |
| No. of Cylinders | 6 |
| Maximum Power | 299@6,250 (PS@rpm) |
| Maximum Torque | 34.7@4,400-6,000 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Fuel Supply System | SEFI |
| Compression Ratio | 11.1:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 6 Speed |
| Drive Type | RWD |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | McPherson type coil-over struts with lateral control arms |
| Rear Suspension | McPherson type coil-over struts with lateral control arms |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Energy Absorbing |
| Steering Gear Type | Hydraulic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 5.55 m |
| Performance | |
|---|---|
| Top Speed | 275 kmph |
| Acceleration (0-100 kmph) | 5.4 seconds |
| Drag Coefficient | 0.29 Cd |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 6.3 |
| Mileage-Highway (kmpl) | >9.0 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 64 |
| Emission Norm Compliance | Euro IV |
| Emission Control System | Catalytic Converter |
| Tyres | |
|---|---|
| Tyre Size | 235/40(F), 265/40(R) R 18 |
| Wheel Size | 18 x 8J(F), 18 x 9J(R) |
| Alloy Wheel Size | 18 inches |
| Capacity | |
|---|---|
| Seating Capacity | 2 |
| No of Doors | 2 |
| Cargo Volume | 410 litres |
| Dimension - External | |
|---|---|
| Length | 4,341 mm |
| Width | 1,801 mm |
| Height | 1,305 mm |
| Wheel Base | 2,415 mm |
| Kerb Weight | 1,350 kg |
| Gross Weight | 1,630 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | Optional | |
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Optional | Heated Seats - Rear | |
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Optional | Parking Sensors | Optional |
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Optional | Rear Spoiler | |
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Optional | Removable / Convertible Top | |
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | Optional | CD Player | |
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | Optional | |
| Vehicle Stability Control System | Xenon Headlamps | Optional |
| Black | Guards Red | Carrara White | Speed Yellow | |||
| Basalt Black Metallic | Atlas Grey Metallic | Arctic Silver Metallic | Meteor Grey Metallic | |||
| Midnight Blue Metallic | Cobalt Blue Metallic | Carmon Red Metallic | Forest Green Metallic | |||
| Slate Grey Metallic | Dark Olive Metallic | G T Silver Metallic | Lapis Blue Metallic | |||
| Lagoon Green Metallic |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |