
![]() | The Cayenne is a 5-seater luxury SUV from the highly-successful and prestigious German car manufacturer Porsche AG. The car combines superior performance with great off-road capabilities and delivers impressive ride comfort. The new Cayenne was launched in India during the summer of 2007. It comes in 5 variants: Base, S, GTS, Turbo, and Turbo S. The Base variant carries a 290 bhp 3.2L V6 engine, the S gets a 385 bhp 4.5L V8 and the Turbo variants come with a twin-turbocharged 4.5L V8 that outputs an overwhelming 500 to 550 bhp of power. The same size V8 engine produces 405 bhp on the GTS variant. A choice of 2 transmissions is offered - 6-speed manual and 6-speed Tiptronic S. The car rides on a self-adjusting air suspension that ensures superior ride quality. The SUV has luxurious leather interiors and carries a host of top-class features such as rain-sensing wipers, premium audio system, automatic air conditioning, and power-adjustable seats. All variants of the Cayenne come equipped with class-leading safety features such as Porsche Stability Management, transponder-based immobiliser system and anti-theft alarm, proven braking technology, and all-round airbag protection. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 75,13,875 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 4806 |
| Engine Description | 4.8L 385bhp naturally aspirated V8 |
| Maximum Power | 385@6,200 (PS@rpm) |
| Maximum Torque | 51@3,500 (kgm@rpm) |
| Mileage-City(kmpl) | 6.6 |
| Mileage-Highway(kmpl) | >8.9 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 100 |
| Kerb Weight | 2,245 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | V-Type Engine |
| Engine Description | 4.8L 385bhp naturally aspirated V8 |
| Engine Displacement (cc) | 4,806 |
| No. of Cylinders | 8 |
| Maximum Power | 385@6,200 (PS@rpm) |
| Maximum Torque | 51@3,500 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Fuel Supply System | Direct Injection |
| Compression Ratio | 12.5:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 6 Speed |
| Drive Type | AWD |
| Suspension | |
|---|---|
| Front Suspension | Double wishbone suspension, fully independent |
| Rear Suspension | Multi-link suspension, fully independent |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Collapsible |
| Steering Gear Type | Hydraulic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 5.85 m |
| Performance | |
|---|---|
| Top Speed | 250 kmph |
| Acceleration (0-100 kmph) | 6.6 seconds |
| Drag Coefficient | 0.35 Cd |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 6.6 |
| Mileage-Highway (kmpl) | >8.9 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 100 |
| Emission Norm Compliance | Euro IV |
| Emission Control System | Catalytic Converter |
| Tyres | |
|---|---|
| Tyre Size | 255/55 R 18 |
| Wheel Size | 18 x 8J |
| Alloy Wheel Size | 18 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 5 |
| Cargo Volume | 540 litres |
| Dimension - External | |
|---|---|
| Length | 4,798 mm |
| Width | 1,928 mm |
| Height | 1,699 mm |
| Ground Clearance | 215 mm |
| Wheel Base | 2,855 mm |
| Kerb Weight | 2,245 kg |
| Gross Weight | 3,080 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | Optional | |
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Optional | Heated Seats - Rear | Optional |
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Optional | Parking Sensors | Optional |
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Optional | Outside Rear View Mirror Turn Indicators | |
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Optional | Tinted Glass | |
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | Optional | CD Player | |
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | Optional | |
| Vehicle Stability Control System | Xenon Headlamps | Optional |
| Black | Basalt Black Metallic | Meteor Grey Metallic | Carmon Red Metallic | |||
| Dark Olive Metallic | Crystal Silver | Sand White | Marine Blue Mettalic | |||
| Jarama Beige Mettalic | Olive Green Mettalic |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |