
![]() | Opel Corsa was specially designed for India with a three-box version done by GM's Brazilian subsidiary. The Opel Corsa's design is based on the concept of 'space share design' and has surprisingly roomy interiors with a compact exterior. Its e-TEC engine is one of the fastest engines in its category. Opel Corsa's McPherson struts front suspension and compound torsion beam rear suspension layout ensures a smooth and comfortable ride even on the toughest roads. Opel Corsa comes in two variants - 1.4 GSi and1.6 GLS. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 16,75,000 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 2198 |
| Engine Description | 2.2L, DOHC, S-4 Petrol |
| Maximum Power | 148 PS @ 5600 rpm |
| Maximum Torque | 203 Nm @ 4000 rpm |
| Mileage-City(kmpl) | 7.3 |
| Mileage-Highway(kmpl) | >11.0 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 61 |
| Kerb Weight | 1395 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 2.2L, DOHC, S-4 Petrol |
| Engine Displacement (cc) | 2,198 |
| No. of Cylinders | 4 |
| Maximum Power | 148 PS @ 5600 rpm |
| Maximum Torque | 203 Nm @ 4000 rpm |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Suspension | |
|---|---|
| Front Suspension | MacPherson strut, anti-roll bar |
| Rear Suspension | Multi-link, coil springs, anti-roll bar |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 2 |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.4 m |
| Performance | |
|---|---|
| Top Speed | 208 Km/Hour |
| Acceleration (0-100 kmph) | 10.5 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 7.3 |
| Mileage-Highway (kmpl) | >11.0 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 61 |
| Tyres | |
|---|---|
| Tyre Size | 215/55 R 16V |
| Wheel Size | 6.5J x 16 |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Dimension - External | |
|---|---|
| Length | 4596 mm |
| Width | 1798 mm |
| Height | 1460 mm |
| Ground Clearance | 132 mm |
| Wheel Base | 2700 mm |
| Front Tread | 1535 mm |
| Rear Tread | 1525 mm |
| Kerb Weight | 1395 kg |
| Gross Weight | 1554 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Power Steering | ||
| Rear A/C Vents | Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | Rear Seat Headrest | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Power Door Locks | ,Remote Boot/Fuel-Lid,Front Fog Lights |
| Casablanca White | Vibrant Red |
| Additional Features | |
|---|---|
| Comfort & Convenience Features |